18 May 13 | 05:40 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Hind. Unilever | 126,688 | 585.85 | 15.58 | 37.60 | 24,813.44 | 2,800.14 |
| Nestle India | 47,918 | 4,969.95 | 111.11 | 44.73 | 8,737.20 | 1,067.93 |
| Godrej Consumer | 29,636 | 870.80 | 20.27 | 42.96 | 5,451.04 | 751.24 |
| Dabur India | 27,416 | 157.30 | 4.40 | 35.75 | 5,507.52 | 644.11 |
| Colgate-Palm. | 20,221 | 1,486.95 | 28.36 | 52.43 | 2,135.08 | 435.61 |
| Marico | 14,311 | 221.95 | 5.62 | 39.49 | 4,092.99 | 322.06 |
| Emami | 10,475 | 692.30 | 20.80 | 33.28 | 1,509.89 | 258.81 |
| P & G Hygiene | 8,324 | 2,564.30 | 57.49 | 44.60 | 1,371.43 | 181.29 |
| Gillette India | 7,016 | 2,153.20 | 25.90 | 83.14 | 1,306.97 | 75.73 |
| Britannia Inds. | 6,824 | 570.95 | 14.67 | 38.92 | 5,617.75 | 199.73 |
| Bajaj Corp | 3,912 | 265.25 | 11.27 | 23.54 | 519.65 | 120.08 |
| Jyothy Lab. | 2,732 | 169.40 | 2.43 | 69.71 | 974.69 | 38.41 |
| Zydus Wellness | 2,167 | 554.55 | 24.86 | 22.31 | 356.02 | 68.59 |
| Hatsun AgroProd. | 1,292 | 120.00 | 0.33 | 363.64 | 1,160.46 | 2.79 |
| REI Agro | 1,230 | 12.84 | 5.59 | 2.30 | 6,389.39 | 388.93 |
| Kwality Dairy | 628 | 30.90 | 4.53 | 6.82 | 2,452.84 | 92.34 |
| KRBL | 590 | 24.40 | 5.37 | 4.54 | 1,770.85 | 73.03 |
| Heritage Foods | 552 | 476.30 | 34.79 | 13.69 | 1,444.62 | 9.19 |
| Mount Everest | 484 | 142.40 | 0.20 | 712.00 | 22.12 | -1.64 |
| Jyothy Consumer | 455 | 39.05 | N.A | N.A | 567.54 | -15.53 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
