26 May 13 | 01:38 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Sterlite Inds. | 31,444 | 93.55 | 18.33 | 5.10 | 46,159.45 | 7,761.11 |
| Hindalco Inds. | 20,505 | 107.10 | 17.51 | 6.12 | 82,668.81 | 3,558.70 |
| Hind.Copper | 9,261 | 100.10 | 3.84 | 26.07 | 1,704.21 | 323.44 |
| Natl. Aluminium | 8,685 | 33.70 | 2.27 | 14.85 | 7,583.32 | 849.50 |
| Ess Dee Alumin. | 1,711 | 533.80 | 16.20 | 32.95 | 729.85 | 68.04 |
| Tinplate Co. | 438 | 41.85 | 2.70 | 15.50 | 650.62 | 16.55 |
| Manaksia | 283 | 43.15 | 27.91 | 1.55 | 1,993.20 | 117.84 |
| Arcotech Ltd | 215 | 107.30 | 11.47 | 9.35 | 297.54 | 17.74 |
| Gravita India | 196 | 28.75 | 2.65 | 10.85 | 285.41 | 15.77 |
| Centron Indl | 95 | 95.05 | 0.20 | 475.25 | 7.73 | 0.04 |
| Prec. Wires (I) | 82 | 71.25 | 14.64 | 4.87 | 1,061.46 | 14.15 |
| Parekh Aluminex | 69 | 53.10 | N.A | N.A | 1,394.59 | 84.66 |
| Ram Ratna Wires | 53 | 24.00 | 3.95 | 6.08 | 608.43 | 5.09 |
| PG Foils | 32 | 40.00 | N.A | N.A | 224.76 | 6.04 |
| Sacheta Metals | 28 | 15.00 | 0.39 | 38.46 | 66.14 | 0.75 |
| Nissan Copper | 25 | 3.97 | N.A | N.A | 323.48 | -4.36 |
| Hind Aluminium | 22 | 35.15 | 8.19 | 4.29 | 398.11 | 6.60 |
| NILE | 21 | 69.90 | 65.97 | 1.06 | 289.29 | 5.67 |
| Guj. Intrux | 13 | 37.20 | 16.28 | 2.29 | 40.08 | 4.25 |
| Century Extrus. | 9 | 1.14 | 0.41 | 2.78 | 217.69 | 3.20 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
