26 May 13 | 06:40 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Larsen & Toubro | 89,656 | 1,456.90 | 79.93 | 18.23 | 66,462.95 | 4,690.96 |
| GMR Infra. | 8,427 | 21.65 | N.A | N.A | 8,744.42 | -1,058.84 |
| Engineers India | 5,615 | 166.65 | 17.35 | 9.61 | 3,955.68 | 643.87 |
| Jaypee Infratec. | 5,299 | 38.15 | 5.00 | 7.63 | 3,168.93 | 1,289.72 |
| IRB Infra.Devl. | 4,015 | 120.80 | 16.75 | 7.21 | 3,258.24 | 496.01 |
| IL&FS Transport | 3,375 | 173.75 | 26.78 | 6.49 | 5,729.43 | 538.88 |
| GVK Power Infra. | 1,375 | 8.71 | N.A | N.A | 2,580.70 | -1.07 |
| BGR Energy Sys. | 1,369 | 189.75 | 29.95 | 6.34 | 3,479.81 | 224.38 |
| Ashoka Buildcon | 1,075 | 204.10 | 17.04 | 11.98 | 1,536.77 | 115.91 |
| Gammon Infra. | 784 | 10.68 | N.A | N.A | 429.38 | -22.32 |
| IVRCL | 582 | 18.95 | N.A | N.A | 8,282.55 | -163.06 |
| Rel. Indl. Infra | 572 | 378.80 | 29.20 | 12.97 | 80.77 | 24.23 |
| Noida Tollbridg. | 403 | 21.65 | 2.25 | 9.62 | 101.36 | 45.53 |
| Atlanta | 352 | 43.15 | N.A | N.A | 209.15 | -7.62 |
| Supreme Infra. | 352 | 209.95 | 47.05 | 4.46 | 1,754.21 | 81.39 |
| IL&FS Engg. | 342 | 38.05 | N.A | N.A | 1,237.41 | 2.44 |
| Gammon India | 285 | 20.85 | N.A | N.A | 8,483.85 | -114.81 |
| MSR India | 269 | 85.60 | 0.11 | 778.18 | 7.42 | 0.01 |
| Shriram EPC | 236 | 53.30 | 9.49 | 5.62 | 2,032.51 | 12.92 |
| Technofab Engg. | 120 | 114.20 | 30.85 | 3.70 | 382.09 | 34.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
