21 May 13 | 10:25 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Bosch | 28,681 | 9,134.40 | 280.93 | 32.51 | 9,687.30 | 958.30 |
| Motherson Sumi | 12,758 | 217.00 | 7.56 | 28.70 | 15,165.70 | 196.30 |
| Exide Inds. | 11,930 | 140.35 | 6.46 | 21.73 | 5,980.66 | 464.69 |
| SKF India | 3,053 | 579.00 | 31.14 | 18.59 | 2,443.11 | 190.08 |
| WABCO India | 3,050 | 1,608.25 | 68.98 | 23.31 | 1,162.35 | 153.40 |
| Amtek India | 2,745 | 98.90 | 4.06 | 24.36 | 1,454.44 | 113.45 |
| Fag Bearings | 2,441 | 1,469.00 | 83.23 | 17.65 | 1,580.60 | 159.18 |
| Amtek Auto | 1,880 | 86.00 | 27.31 | 3.15 | 7,712.90 | 697.37 |
| Federal-Mogul Go | 1,129 | 202.95 | N.A | N.A | 1,339.04 | 1.94 |
| Timken India | 1,087 | 159.90 | 6.93 | 23.07 | 952.37 | 80.66 |
| Wheels India | 832 | 842.80 | 34.02 | 24.77 | 2,256.70 | 34.35 |
| Sundaram Clayton | 600 | 316.35 | 59.46 | 5.32 | 9,057.34 | 166.14 |
| Fairfield Atlas | 573 | 209.90 | 10.48 | 20.03 | 269.97 | 31.01 |
| Shanthi Gears | 446 | 54.60 | 1.57 | 34.78 | 103.09 | 13.25 |
| Suprajit Engg. | 407 | 33.90 | 3.56 | 9.52 | 464.37 | 39.81 |
| Automotive Axles | 396 | 262.05 | 9.68 | 27.07 | 1,066.90 | 45.02 |
| I M P A L | 351 | 422.45 | 36.80 | 11.48 | 510.52 | 32.25 |
| NRB Bearings | 346 | 35.75 | 4.83 | 7.40 | 627.96 | 50.91 |
| Lumax Inds. | 339 | 362.60 | 14.18 | 25.57 | 1,083.27 | 12.81 |
| Banco Products | 311 | 43.45 | 9.22 | 4.71 | 1,072.75 | 76.53 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
