23 May 13 | 05:31 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| TCS | 292,370 | 1,493.80 | 67.13 | 22.25 | 49,322.25 | 10,523.45 |
| Infosys | 135,457 | 2,358.90 | 157.18 | 15.01 | 42,717.00 | 9,429.00 |
| Wipro | 83,001 | 337.00 | 26.94 | 12.51 | 38,565.00 | 5,596.90 |
| HCL Technologies | 51,286 | 736.75 | 32.83 | 22.44 | 21,109.89 | 2,427.08 |
| Oracle Fin.Serv. | 22,362 | 2,660.10 | 127.90 | 20.80 | 3,568.43 | 909.27 |
| Satyam Computer | 12,927 | 109.80 | 10.90 | 10.07 | 6,923.90 | 1,297.60 |
| Tech Mahindra | 12,187 | 951.25 | 100.30 | 9.48 | 5,587.90 | 542.10 |
| MphasiS | 9,148 | 435.35 | 37.68 | 11.55 | 5,525.35 | 792.32 |
| Vakrangee Soft. | 3,706 | 73.75 | 2.08 | 35.46 | 1,362.90 | 70.87 |
| Financial Tech. | 3,639 | 789.70 | 33.50 | 23.57 | 834.35 | 163.00 |
| Mindtree | 3,337 | 803.50 | 76.98 | 10.44 | 2,396.80 | 339.30 |
| Hexaware Tech. | 2,273 | 76.20 | 10.67 | 7.14 | 1,992.01 | 327.65 |
| KPIT Infosys. | 2,054 | 106.55 | 10.36 | 10.28 | 1,523.88 | 144.97 |
| Persistent Sys | 2,026 | 506.50 | 45.14 | 11.22 | 1,332.09 | 187.62 |
| Infotech Enterp. | 1,872 | 167.75 | 20.81 | 8.06 | 1,570.66 | 151.37 |
| eClerx Services | 1,842 | 616.50 | 52.04 | 11.85 | 495.19 | 159.77 |
| Indian Infotech | 1,585 | 15.80 | N.A | N.A | 0.43 | 0.04 |
| Luminaire Tech. | 1,583 | 53.85 | 0.03 | 1,795.00 | 0.11 | -0.24 |
| NIIT Tech. | 1,576 | 261.65 | 35.36 | 7.40 | 1,606.84 | 196.44 |
| Cressanda Solns. | 1,427 | 470.05 | 0.17 | 2,765.00 | 4.55 | 0.15 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
