19 May 13 | 12:32 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Essar Ports | 3,836 | 89.65 | 7.75 | 11.57 | 1,131.07 | 98.84 |
| S C I | 1,900 | 40.80 | N.A | N.A | 4,500.18 | -428.21 |
| Dredging Corpn. | 648 | 231.25 | 13.75 | 16.82 | 504.58 | 13.18 |
| Essar Shipping | 474 | 23.10 | 4.42 | 5.23 | 2,854.51 | 36.83 |
| Mercator | 368 | 15.02 | N.A | N.A | 3,765.04 | 30.14 |
| GOL Offshore | 255 | 68.45 | N.A | N.A | 986.57 | -37.28 |
| Global Offshore | 201 | 81.10 | 26.09 | 3.11 | 245.19 | 24.01 |
| SEAMEC Ltd | 195 | 57.40 | N.A | N.A | 198.03 | -13.19 |
| Varun Ship. Co. | 121 | 8.05 | N.A | N.A | 1,063.54 | -169.56 |
| Weizmann For. | 75 | 64.85 | 10.59 | 6.12 | 3,465.99 | 12.62 |
| Shreyas Shipping | 65 | 29.50 | 6.38 | 4.62 | 272.31 | 5.63 |
| Chowgule Steam | 38 | 10.60 | N.A | N.A | 91.98 | -105.85 |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


