21 May 13 | 11:55 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Supreme Inds. | 4,450 | 350.35 | 21.74 | 16.12 | 2,958.25 | 232.38 |
| Jain Irrigation | 2,899 | 66.55 | 4.73 | 14.07 | 5,403.29 | 228.64 |
| Responsive Ind | 2,356 | 88.25 | 2.33 | 37.88 | 1,781.97 | 111.16 |
| Sintex Inds. | 1,591 | 50.80 | 12.73 | 3.99 | 4,603.74 | 301.91 |
| Finolex Inds. | 1,552 | 125.05 | 10.97 | 11.40 | 2,343.93 | 75.15 |
| Jai Corp | 1,170 | 65.55 | 5.97 | 10.98 | 836.36 | 137.47 |
| Astral Poly | 1,165 | 518.20 | 17.08 | 30.34 | 652.28 | 39.46 |
| V I P Inds. | 978 | 69.20 | 2.23 | 31.03 | 903.29 | 67.61 |
| Time Technoplast | 816 | 38.85 | 4.65 | 8.35 | 1,662.40 | 92.12 |
| Mayur Uniquote | 480 | 443.00 | 38.66 | 11.46 | 349.55 | 33.37 |
| EPC Inds. | 352 | 127.50 | 1.93 | 66.06 | 135.73 | 6.66 |
| Wim Plast | 221 | 368.70 | 47.08 | 7.83 | 230.52 | 22.75 |
| Vikas GlobalOne | 169 | 166.80 | 8.01 | 20.82 | 169.44 | 8.99 |
| Safari Inds. | 116 | 388.75 | 6.12 | 63.52 | 78.85 | -0.71 |
| Kemrock Inds. | 98 | 48.35 | 17.08 | 2.83 | 1,228.41 | 36.70 |
| Plastiblends (I) | 90 | 69.00 | 12.03 | 5.74 | 370.51 | 16.71 |
| Kalpena Inds. | 86 | 45.75 | 13.44 | 3.40 | 986.06 | 24.24 |
| Swadeshi Inds | 70 | 64.55 | N.A | N.A | 0.75 | -0.16 |
| Precision Pipes | 65 | 46.70 | 5.43 | 8.60 | 211.08 | 12.88 |
| OK Play India | 59 | 34.65 | N.A | N.A | 44.69 | -7.36 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
