19 Jun 13 | 05:56 AM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| NTPC | 121,208 | 147.00 | 13.83 | 10.63 | 69,508.75 | 9,814.66 |
| Power Grid Corpn | 50,001 | 108.00 | 9.27 | 11.65 | 11,329.43 | 3,302.99 |
| NHPC Ltd | 22,941 | 18.65 | 1.98 | 9.42 | 8,221.11 | 3,403.59 |
| Tata Power Co. | 19,756 | 83.25 | N.A | N.A | 26,640.13 | -968.29 |
| Reliance Power | 18,949 | 67.55 | 3.61 | 18.71 | 2,766.78 | 866.78 |
| Adani Power | 10,686 | 44.65 | N.A | N.A | 4,287.77 | -294.50 |
| Neyveli Lignite | 9,815 | 58.50 | 8.00 | 7.31 | 5,788.86 | 1,411.33 |
| Reliance Infra. | 9,522 | 362.05 | 72.24 | 5.01 | 25,040.58 | 1,260.26 |
| SJVN | 8,397 | 20.30 | 2.54 | 7.99 | 2,136.79 | 1,068.68 |
| JSW Energy | 7,987 | 48.70 | 6.43 | 7.57 | 6,268.12 | 170.63 |
| JP Power Ven. | 6,522 | 22.20 | 1.20 | 18.50 | 1,702.01 | 401.02 |
| CESC | 4,158 | 332.85 | 34.98 | 9.52 | 6,138.57 | 244.45 |
| KSK Energy Ven. | 1,973 | 52.95 | 4.04 | 13.11 | 2,151.63 | 150.31 |
| Indiabulls Power | 1,961 | 7.42 | N.A | N.A | 167.84 | 87.58 |
| Lanco Infratech | 1,837 | 7.63 | N.A | N.A | 10,748.02 | 120.16 |
| Guj Inds. Power | 1,054 | 69.70 | 12.01 | 5.80 | 1,305.95 | 118.36 |
| BF Utilities | 759 | 201.55 | N.A | N.A | 212.73 | -115.55 |
| Orient Green | 551 | 11.78 | N.A | N.A | 283.08 | -81.85 |
| I B I P | 360 | 2.83 | N.A | N.A | 0.00 | 0.00 |
| Urja Global | 160 | 31.50 | 0.21 | 150.00 | 105.71 | 0.72 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
