20 Jun 13 | 12:05 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Coal India | 186,333 | 295.00 | 27.47 | 10.74 | 86,419.52 | 14,788.20 |
| NMDC | 40,480 | 102.10 | 10.65 | 9.59 | 8,575.98 | 4,372.25 |
| Sesa Goa | 12,180 | 140.15 | 26.30 | 5.33 | 9,257.07 | 2,107.77 |
| MOIL | 3,385 | 201.50 | 25.70 | 7.84 | 1,089.76 | 410.77 |
| Orissa Minerals | 1,308 | 2,179.45 | 21.43 | 101.70 | 60.29 | 3.44 |
| Guj NRE Coke | 838 | 14.70 | 1.14 | 12.89 | 1,911.30 | -83.34 |
| Himadri Chemical | 636 | 16.50 | 0.24 | 68.75 | 1,306.98 | 56.93 |
| Indian Metals | 500 | 192.55 | 20.33 | 9.47 | 1,249.20 | 61.63 |
| Sandur Manganese | 375 | 428.25 | 28.48 | 15.04 | 220.28 | -10.71 |
| Ashapura Minech. | 332 | 40.00 | 6.09 | 6.57 | 672.61 | -33.70 |
| Shirpur Gold | 171 | 58.75 | 0.78 | 75.32 | 2,586.56 | -14.16 |
| Rohit Ferro Tec. | 151 | 13.30 | 3.43 | 3.88 | 1,790.98 | 39.59 |
| Dec.Gold Mines | 103 | 17.50 | N.A | N.A | 0.50 | -0.96 |
| 20 Microns | 96 | 30.25 | 3.30 | 9.17 | 312.22 | 11.04 |
| Maithan Alloys | 90 | 61.50 | 31.18 | 1.97 | 723.44 | 44.53 |
| Ferro Alloys Cor | 87 | 4.70 | N.A | N.A | 522.38 | -32.57 |
| Metkore Alloys | 58 | 8.20 | 1.68 | 4.88 | 262.31 | 17.54 |
| Dhenu Buildcon | 55 | 30.15 | 0.05 | 603.00 | 0.10 | 0.01 |
| Balasore Alloys | 55 | 8.55 | 4.47 | 1.91 | 636.84 | 31.89 |
| Baroda Extrusion | 53 | 3.58 | N.A | N.A | 154.20 | -2.87 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
