24 May 13 | 12:21 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Power Grid Corpn | 50,927 | 110.00 | 6.78 | 16.22 | 11,329.43 | 3,302.99 |
| NHPC Ltd | 24,171 | 19.65 | 2.39 | 8.22 | 8,221.11 | 3,403.59 |
| Tata Power Co. | 21,358 | 90.00 | 0.16 | 562.50 | 26,640.13 | -968.29 |
| Reliance Power | 20,842 | 74.30 | 3.61 | 20.58 | 2,766.78 | 866.78 |
| Adani Power | 13,546 | 56.60 | N.A | N.A | 4,287.77 | -294.50 |
| Neyveli Lignite | 11,073 | 66.00 | 7.94 | 8.31 | 5,788.86 | 1,411.33 |
| Reliance Infra. | 9,954 | 378.50 | 72.24 | 5.24 | 25,040.58 | 1,260.26 |
| JSW Energy | 9,742 | 59.40 | 6.43 | 9.24 | 6,268.12 | 170.63 |
| SJVN | 8,397 | 20.30 | 2.47 | 8.22 | 2,136.79 | 1,068.68 |
| JP Power Ven. | 7,404 | 25.20 | 1.20 | 21.00 | 1,702.01 | 401.02 |
| Torrent Power | 6,191 | 131.05 | 15.93 | 8.23 | 8,063.10 | 1,255.32 |
| CESC | 4,035 | 323.00 | 18.05 | 17.89 | 6,138.57 | 244.45 |
| Lanco Infratech | 2,470 | 10.26 | N.A | N.A | 10,748.02 | 120.16 |
| Indiabulls Power | 2,225 | 8.42 | N.A | N.A | 167.84 | 87.58 |
| KSK Energy Ven. | 1,926 | 51.70 | 1.42 | 36.41 | 2,151.63 | 150.31 |
| Guj Inds. Power | 1,084 | 71.70 | 11.86 | 6.05 | 1,305.95 | 118.36 |
| BF Utilities | 996 | 264.50 | N.A | N.A | 212.73 | -115.55 |
| Orient Green | 606 | 12.95 | N.A | N.A | 283.08 | -81.85 |
| I B I P | 495 | 3.89 | N.A | N.A | 0.00 | 0.00 |
| Urja Global | 190 | 37.50 | 0.21 | 178.57 | 105.71 | 0.72 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
