20 Apr 18 | 05:47 PM
Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
Power Grid Corpn | 108,451 | 207.30 | 11.01 | 18.83 | 21,862.39 | 6,014.56 |
NHPC Ltd | 28,829 | 28.10 | 2.02 | 13.91 | 10,248.33 | 2,919.59 |
Tata Power Co. | 23,220 | 85.85 | 2.82 | 30.44 | 40,083.62 | 1,067.39 |
Adani Transmissi | 18,900 | 171.85 | 4.10 | 41.91 | 2,267.37 | 357.73 |
JSW Energy | 13,670 | 83.35 | 8.23 | 10.13 | 10,328.98 | 1,446.19 |
CESC | 13,640 | 1,029.00 | 23.66 | 43.49 | 12,138.92 | 496.52 |
NLC India | 13,421 | 87.80 | 5.78 | 15.19 | 8,862.07 | 1,044.13 |
SJVN | 13,047 | 33.20 | 3.17 | 10.47 | 3,037.53 | 1,402.15 |
Reliance Infra. | 11,790 | 448.30 | 76.33 | 5.87 | 20,440.21 | 1,313.66 |
Torrent Power | 11,201 | 233.05 | 15.38 | 15.15 | 11,987.78 | 867.21 |
Reliance Power | 10,730 | 38.25 | 4.86 | 7.87 | 7,202.00 | 1,028.32 |
Adani Power | 10,009 | 25.95 | 2.58 | 10.06 | 25,433.35 | 488.48 |
JP Power Ven. | 2,566 | 4.28 | N.A | N.A | 4,224.94 | 168.85 |
Rattanindia Pow. | 1,577 | 5.34 | N.A | N.A | 686.48 | -663.96 |
Guj Inds. Power | 1,565 | 103.45 | 12.44 | 8.32 | 1,258.03 | 126.35 |
BF Utilities | 1,552 | 411.95 | N.A | N.A | 525.42 | 120.68 |
RattanIndia Infr | 730 | 5.28 | N.A | N.A | 167.82 | 83.89 |
Orient Green | 721 | 9.74 | N.A | N.A | 306.48 | -340.32 |
KSK Energy Ven. | 354 | 8.34 | N.A | N.A | 2,422.80 | -369.53 |
Lanco Infratech | 312 | 0.94 | N.A | N.A | 9,773.51 | -2,143.53 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
