20 Jun 13 | 03:46 PM
| Company | Mkt Cap (Rs cr) | Last (Rs) | EPS (Rs) | P/E | Income (Rs cr) | Net profit (Rs cr) |
| Max India | 5,330 | 200.75 | 29.48 | 6.81 | 8,617.36 | 237.88 |
| Signet Indus. | 767 | 262.90 | 4.09 | 64.28 | 531.57 | 3.93 |
| Jindal Poly Film | 650 | 154.60 | 6.37 | 24.27 | 2,536.24 | 138.39 |
| Rollatainers | 629 | 251.60 | N.A | N.A | 69.98 | -4.26 |
| Essel Propack | 614 | 39.10 | 5.15 | 7.59 | 1,645.25 | 51.42 |
| Flexituff Intl. | 517 | 225.00 | 14.92 | 15.08 | 618.92 | 29.33 |
| Polyplex Corpn | 448 | 140.00 | 6.64 | 21.08 | 2,476.59 | 208.09 |
| Uflex | 446 | 61.75 | 26.36 | 2.34 | 4,833.06 | 254.50 |
| Paper Products | 409 | 65.30 | 6.76 | 9.66 | 966.16 | 45.12 |
| Oricon Enter. | 174 | 16.95 | 3.52 | 4.82 | 1,038.86 | 64.09 |
| Everest Kanto | 169 | 15.75 | N.A | N.A | 760.99 | 4.68 |
| Manjushree Tech. | 153 | 112.80 | 17.82 | 6.33 | 354.48 | 20.50 |
| Garware Polyest | 142 | 61.00 | 12.15 | 5.02 | 874.29 | 31.98 |
| Bilcare | 128 | 54.45 | 20.62 | 2.64 | 3,667.31 | 140.06 |
| Cosmo Films | 112 | 57.75 | 5.83 | 9.91 | 1,210.72 | 30.18 |
| Neo Corp Intern | 76 | 19.90 | 6.60 | 3.02 | 467.39 | 21.21 |
| Orient Press | 70 | 87.00 | 9.50 | 9.16 | 177.03 | 14.45 |
| TPL Plastech | 64 | 81.50 | 8.05 | 10.12 | 144.23 | 5.87 |
| TCPL Packaging | 60 | 69.50 | 15.53 | 4.48 | 394.89 | 13.51 |
| Sh. Rama Multi. | 56 | 8.76 | N.A | N.A | 519.13 | 62.15 |
| 1|2| | Next |
advertisements
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 968.05 | 0.72 |
| Wipro | 345.50 | 0.71 |


