20 Jun 13 | 09:08 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| SBI Emerging Businesses Fund - Direct (G) | 4.04 | 440,000 | 53.79 |
| IDFC Sterling Equity Fund - Direct (G) | 4.60 | 330,000 | 62.91 |
| IDFC Sterling Equity Fund (G) | 4.60 | 330,000 | 62.91 |
| SBI Contra Fund - Direct (G) | 1.59 | 300,000 | 36.68 |
| L&T Equity Fund (G) | 0.19 | 215,754 | 5.96 |
| Taurus Starshare (G) | 1.31 | 148,590 | 2.10 |
| SBI Tax Advantage Fund - Series I (G) | 4.56 | 127,526 | 15.59 |
| DSP BR Top 100 Equity Fund - Direct (G) | 0.64 | 109,598 | 21.31 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.64 | 109,598 | 21.31 |
| DSP BR Top 100 Equity Fund (G) | 0.64 | 109,598 | 21.31 |
| SBI BlueChip Fund - Direct (G) | 1.72 | 106,674 | 13.04 |
| SBI BlueChip Fund (G) | 2.51 | 106,674 | 21.40 |
| DSP BR Small And Mid Cap Fund (G) | 1.20 | 102,272 | 16.08 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 1.20 | 102,272 | 16.08 |
| SBI Magnum Global Fund - Direct (G) | 1.25 | 90,000 | 11.00 |
| SBI Magnum Global Fund (G) | 2.08 | 90,000 | 18.05 |
| SBI Magnum Equity Fund - Direct (G) | 0.80 | 70,100 | 8.57 |
| DSP BR Tax Saver Fund - Direct (G) | 1.50 | 52,848 | 10.60 |
| DSP BR Tax Saver Fund (G) | 1.50 | 52,848 | 10.60 |
| SBI Magnum Equity Fund (G) | 0.72 | 45,410 | 7.93 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
