22 May 13 | 12:30 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Mirae Asset India Opportunities Fund - Direct (G) | 0.91 | 10,877 | 2.64 |
| Mirae Asset Emerging Bluechip Fund (G) | 1.50 | 8,978 | 2.18 |
| Mirae Asset Emerging Bluechip Fund - Direct (G) | 1.50 | 8,978 | 2.18 |
| Mirae Asset India Opportunities Fund (G) | 0.81 | 8,174 | 2.23 |
| Principal Emerging Bluechip Fund (G) | 0.97 | 8,100 | 2.69 |
| HSBC Midcap Equity Fund (G) | 1.57 | 4,961 | 1.56 |
| SBI Emerging Businesses Fund (G) | 0.36 | 4,941 | 1.40 |
| Kotak Emerging Equity Fund - Direct (G) | 0.71 | 3,077 | 0.75 |
| Kotak Emerging Equity Fund (G) | 0.94 | 3,077 | 1.04 |
| Mirae Asset India-China Consumption Fund (G) | 1.93 | 1,339 | 0.32 |
| Mirae Asset India-China Con Fund - Direct (G) | 1.93 | 1,339 | 0.32 |
| HSBC Small Cap Fund (G) | 2.16 | 1,204 | 0.42 |
| Goldman Sachs CNX 500 Fund (G) | 0.03 | 75 | 0.02 |
| Goldman Sachs CNX 500 Fund - Direct (G) | 0.03 | 75 | 0.02 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
