20 Apr 18 | 12:35 PM
Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
ICICI Pru Balanced Fund - (G) | 1.46 | 14,379,774 | 404.29 |
ICICI Pru US Bluechip Equity Fund - Direct (G) | 2.90 | 5,337,272 | 305.75 |
ICICI Pru Value Discovery Fund - Direct (G) | 1.96 | 5,000,000 | 272.52 |
ICICI Pru Value Discovery Fund (G) | 1.96 | 5,000,000 | 272.52 |
ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 2.03 | 4,053,243 | 226.15 |
ICICI Pru Dynamic Plan - Direct (G) | 3.93 | 3,895,082 | 218.09 |
ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 1.70 | 3,633,680 | 198.05 |
ICICI Pru Focused Bluechip Equity Fund (G) | 1.70 | 3,633,680 | 198.05 |
ICICI Pru Balanced Advantage Fund (G) | 1.34 | 3,250,713 | 177.18 |
ICICI Pru Balanced Advantage Fund - Dir (G) | 1.34 | 3,250,713 | 177.18 |
ICICI Pru Dynamic Plan - Inst (G) | 2.94 | 2,898,971 | 161.75 |
ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 2.94 | 2,898,971 | 161.75 |
ICICI Pru Dynamic Plan (G) | 2.94 | 2,898,971 | 161.75 |
DSP BR Top 100 Equity Fund - Inst (G) | 4.57 | 2,684,040 | 151.72 |
HDFC Equity Fund - (G) | 0.83 | 2,506,658 | 143.33 |
HDFC Top 200 Fund (G) | 0.95 | 2,265,911 | 123.50 |
HDFC Top 200 Fund - Direct (G) | 0.95 | 2,265,911 | 123.50 |
HDFC Tax Saver Fund (G) | 2.49 | 2,175,546 | 118.67 |
Franklin India Bluechip Fund - (G) | 1.52 | 2,136,403 | 116.44 |
DSP BR Top 100 Equity Fund (G) | 4.01 | 2,062,939 | 112.06 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
