26 Apr 18 | 05:17 AM
Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
AXIS Long Term Equity Fund (G) | 5.33 | 1,940,133 | 495.34 |
AXIS Long Term Equity Fund - Direct (G) | 5.06 | 1,940,133 | 508.18 |
HDFC Top 200 Fund (G) | 3.16 | 1,571,946 | 411.74 |
HDFC Top 200 Fund - Direct (G) | 3.16 | 1,571,946 | 411.74 |
SBI ETF Nifty 50 | 4.40 | 1,348,536 | 353.22 |
UTI-Equity Fund (G) | 4.58 | 931,259 | 243.92 |
UTI-Equity Fund - Direct (G) | 4.58 | 931,259 | 243.92 |
HDFC Equity Fund - (G) | 1.52 | 917,949 | 240.44 |
HDFC Equity Fund - Direct (G) | 1.52 | 917,949 | 240.44 |
ICICI Pru Balanced Fund - (G) | 0.81 | 782,035 | 222.81 |
UTI-Equity Fund (D) | 4.04 | 686,000 | 175.89 |
HDFC Tax Saver Fund (G) | 3.43 | 650,000 | 169.51 |
SBI Magnum Tax Gain Scheme (D) | 3.47 | 640,000 | 164.18 |
Reliance Vision Fund - Direct (G) | 5.03 | 603,000 | 157.94 |
JM Equity Fund - Direct (G) | 2.55 | 599,514 | 146.04 |
Mirae Asset India Equity Fund (G) | 2.49 | 592,193 | 168.72 |
SBI BlueChip Fund (G) | 1.92 | 573,443 | 150.20 |
SBI BlueChip Fund - Direct (G) | 1.92 | 573,443 | 150.20 |
UTI-Opportunities Fund (G) | 2.97 | 558,000 | 146.16 |
UTI-Opportunities Fund - Direct (G) | 2.97 | 558,000 | 146.16 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
