19 Jun 13 | 07:29 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Growth Fund - (G) | 3.86 | 1,960,775 | 221.54 |
| Reliance Growth Fund - Direct (G) | 3.20 | 1,860,775 | 150.39 |
| Reliance Growth Fund - Inst (G) | 3.71 | 1,810,775 | 202.97 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.65 | 487,830 | 25.80 |
| Birla Sun Life Frontline E F - Plan A (G) | 1.08 | 459,610 | 32.75 |
| Birla Sun Life Frontline E F - Plan A - Direct (G) | 1.17 | 459,610 | 37.86 |
| Reliance Equity Fund (G) | 4.06 | 400,000 | 45.19 |
| Reliance Equity Fund - Inst (G) | 4.01 | 400,000 | 45.48 |
| Reliance Equity Fund - Direct (G) | 2.41 | 300,000 | 24.25 |
| ICICI Pru Dynamic Plan - Inst (G) | 0.41 | 246,326 | 16.86 |
| Birla Sun Life Midcap Fund - Plan A - Direct (G) | 1.81 | 235,596 | 19.40 |
| Birla Sun Life Midcap Fund - Plan A (G) | 1.36 | 209,482 | 14.93 |
| Reliance Regular Savings Fund - Equity (G) | 1.17 | 199,726 | 31.13 |
| SBI Magnum Global Fund (G) | 1.78 | 179,743 | 21.93 |
| SBI Infrastructure Fund (G) | 1.45 | 179,661 | 20.74 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 1.45 | 179,661 | 20.74 |
| ICICI Pru Top 200 Fund - Inst Option - 1 (G) | 2.56 | 164,512 | 12.13 |
| Reliance Regular Savings Fund - Balanced-Direct(G) | 1.55 | 105,000 | 8.49 |
| Reliance Regular Savings Fund - Balanced (G) | 2.08 | 105,000 | 11.77 |
| SBI BlueChip Fund (G) | 0.85 | 102,400 | 7.28 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
