24 May 13 | 11:44 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Growth Fund - (G) | 2.25 | 16,140,931 | 129.13 |
| Reliance Growth Fund - Direct (G) | 0.23 | 15,140,931 | 10.60 |
| Reliance Growth Fund - Inst (G) | 2.18 | 15,140,931 | 119.31 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 1.17 | 3,668,106 | 29.34 |
| ICICI Pru Discovery Fund (G) | 1.17 | 3,668,106 | 29.34 |
| SBI Magnum Global Fund (G) | 1.72 | 3,076,063 | 15.47 |
| UTI-CRTS - Direct (G) | 0.49 | 2,422,399 | 1.70 |
| Reliance Small Cap Fund - Direct (G) | 0.44 | 2,023,126 | 1.42 |
| Reliance Small Cap Fund (G) | 0.44 | 2,023,126 | 1.42 |
| Birla Sun Life Dividend Yield Plus - Direct (G) | 0.11 | 2,000,000 | 1.40 |
| Birla Sun Life Dividend Yield Plus (G) | 0.10 | 2,000,000 | 1.25 |
| ICICI Pru Discovery Fund - Direct (G) | 0.04 | 1,668,939 | 1.04 |
| UTI-Top 100 Fund - Direct (G) | 0.19 | 1,615,266 | 1.13 |
| UTI-Top 100 Fund (G) | 0.17 | 1,615,266 | 1.01 |
| Franklin India High Growth Companies Fund (G) | 0.18 | 1,545,000 | 0.97 |
| Franklin India High Growth Companies Fund -Dir (G) | 0.20 | 1,545,000 | 1.09 |
| Kotak Opportunities (G) | 0.80 | 1,540,426 | 8.43 |
| SBI Emerging Businesses Fund (G) | 3.20 | 1,262,660 | 5.79 |
| Birla Sun Life Infrast Fund - Plan A (G) | 0.25 | 1,252,251 | 0.78 |
| Birla Sun Life Infrast Fund - Plan A - Direct (G) | 0.27 | 1,252,251 | 0.88 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
