19 May 13 | 11:55 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Regular Savings Fund - Equity (G) | 2.45 | 1,000,000 | 70.02 |
| Franklin India Flexi Cap Fund (G) | 4.13 | 919,091 | 63.90 |
| Franklin India Flexi Cap Fund - Direct (G) | 4.05 | 919,091 | 63.49 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 2.46 | 900,000 | 62.08 |
| HDFC Mid-Cap Opportunities Fund (G) | 2.10 | 800,000 | 55.64 |
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 2.00 | 800,000 | 55.18 |
| SBI Contra Fund (G) | 1.99 | 770,000 | 52.09 |
| HDFC Prudence Fund - Direct (G) | 0.70 | 589,989 | 40.69 |
| HDFC Prudence Fund - (G) | 0.72 | 589,989 | 41.04 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.70 | 519,382 | 27.82 |
| HDFC Tax Saver Fund - Direct (G) | 1.03 | 500,000 | 34.49 |
| HDFC Tax Saver Fund (G) | 1.06 | 500,000 | 34.78 |
| ICICI Pru Discovery Fund (G) | 1.40 | 483,602 | 35.03 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 1.40 | 483,602 | 35.03 |
| ICICI Pru Discovery Fund - Direct (G) | 1.23 | 483,602 | 33.36 |
| Franklin India Prima Plus - Direct (G) | 1.69 | 465,000 | 32.12 |
| Franklin India Prima Plus - (G) | 1.65 | 440,000 | 30.59 |
| SBI Emerging Businesses Fund (G) | 3.58 | 378,206 | 26.27 |
| Franklin India Prima Fund - (G) | 3.32 | 356,066 | 24.76 |
| Franklin India Prima Fund - Direct (G) | 3.22 | 356,066 | 24.60 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
