22 May 13 | 01:23 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund - Direct (G) | 3.99 | 3,090,035 | 467.28 |
| HDFC Top 200 Fund (G) | 3.79 | 3,090,035 | 422.16 |
| Sundaram Select Midcap - Inst (G) | 3.69 | 2,986,919 | 79.41 |
| HDFC Equity Fund - Direct (G) | 3.45 | 2,525,000 | 381.83 |
| HDFC Equity Fund - (G) | 3.23 | 2,525,000 | 344.97 |
| UTI-Opportunities Fund - Direct (G) | 4.26 | 1,017,535 | 153.87 |
| UTI-Opportunities Fund (G) | 4.00 | 997,535 | 136.28 |
| DSP BR Top 100 Equity Fund (G) | 4.00 | 978,088 | 133.78 |
| Reliance Equity Opportunities Fund - Direct (G) | 2.81 | 950,000 | 143.66 |
| UTI-Infrastructure Fund - Direct (G) | 8.98 | 950,000 | 143.66 |
| UTI-Infrastructure Fund (G) | 8.52 | 950,000 | 129.79 |
| Sundaram PSU Opportunities Fund (G) | 7.23 | 900,000 | 14.62 |
| SBI Magnum Tax Gain Scheme (G) | 2.96 | 880,000 | 120.11 |
| SBI Magnum Tax Gain Scheme - Direct (G) | 2.93 | 820,000 | 124.03 |
| DSP BR Top 100 Equity Fund - Direct (G) | 3.39 | 817,850 | 111.73 |
| DSP BR Top 100 Equity Fund - Inst (G) | 3.39 | 817,850 | 111.73 |
| Reliance Equity Opportunities Fund - Inst (G) | 2.58 | 800,000 | 128.57 |
| Reliance Equity Opportunities Fund (G) | 2.58 | 800,000 | 128.57 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 1.94 | 772,071 | 76.83 |
| HDFC Tax Saver Fund (G) | 3.15 | 755,460 | 103.21 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
