20 Apr 18 | 06:45 AM
Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 4.14 | 1,984,599 | 460.74 |
ICICI Pru Focused Bluechip Equity Fund (G) | 4.47 | 1,913,052 | 521.10 |
ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 4.47 | 1,913,052 | 521.10 |
ICICI Pru Value Discovery Fund (G) | 2.30 | 1,170,000 | 318.70 |
ICICI Pru Value Discovery Fund - Direct (G) | 2.30 | 1,170,000 | 318.70 |
ICICI Pru Balanced Advantage Fund - Dir (G) | 1.88 | 908,825 | 247.55 |
ICICI Pru Balanced Advantage Fund (G) | 1.88 | 908,825 | 247.55 |
ICICI Pru Dynamic Plan - Direct (G) | 3.12 | 871,110 | 173.17 |
ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 3.37 | 797,712 | 185.20 |
ICICI Pru Long Term Gilt Fund - Direct (G) | 4.65 | 657,497 | 129.40 |
ICICI Pru Dynamic Plan - Inst (G) | 3.14 | 650,913 | 177.30 |
ICICI Pru Dynamic Plan (G) | 3.14 | 650,913 | 177.30 |
DSP BR Top 100 Equity Fund - Inst (G) | 3.35 | 591,199 | 110.87 |
Franklin India Prima Plus - (G) | 1.33 | 519,849 | 22.93 |
DSP BR Top 100 Equity Fund - Direct (G) | 3.36 | 444,415 | 121.05 |
DSP BR Top 100 Equity Fund (G) | 3.36 | 444,415 | 121.05 |
ICICI Pru Long Term Equity Fund - Direct (G) | 3.37 | 427,593 | 116.47 |
ICICI Pru Long Term Equity Fund - (G) | 3.37 | 427,593 | 116.47 |
Sundaram Select Midcap - Inst (G) | 2.92 | 425,000 | 115.77 |
Sundaram Select Midcap - Direct (G) | 2.92 | 425,000 | 115.77 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
