24 May 13 | 02:19 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Focused Bluechip Equity Fund (G) | 5.81 | 3,696,913 | 243.85 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 5.76 | 3,696,913 | 241.41 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 5.91 | 3,696,913 | 261.41 |
| DSP BR Top 100 Equity Fund (G) | 3.57 | 2,023,006 | 131.51 |
| DSP BR Equity Fund (D) | 3.76 | 1,962,501 | 91.15 |
| Franklin India Bluechip Fund - Direct (G) | 1.66 | 1,200,000 | 84.67 |
| Franklin India Bluechip Fund - (G) | 1.59 | 1,200,000 | 78.17 |
| Reliance Growth Fund - Inst (G) | 1.04 | 903,001 | 70.43 |
| UTI-Opportunities Fund (G) | 1.48 | 770,000 | 50.28 |
| IDFC Premier Equity Fund - Plan A (G) | 1.40 | 750,775 | 45.35 |
| UTI-Opportunities Fund - Direct (G) | 1.36 | 693,000 | 49.00 |
| DSP BR Equity Fund - Inst (G) | 1.65 | 676,441 | 43.97 |
| DSP BR Equity Fund (G) | 1.65 | 676,441 | 43.97 |
| AXIS Long Term Equity Fund (G) | 5.76 | 473,350 | 33.47 |
| DSP BR Focus 25 Fund (G) | 3.23 | 455,374 | 21.87 |
| Franklin India Prima Plus - Direct (G) | 1.68 | 455,000 | 32.10 |
| Franklin India Prima Plus - (G) | 1.60 | 455,000 | 29.64 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 2.68 | 450,386 | 21.43 |
| Sundaram S.M.I.L.E Fund (G) | 2.68 | 450,386 | 21.43 |
| DSP BR Top 100 Equity Fund - Direct (G) | 0.76 | 384,309 | 25.10 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
