21 May 13 | 12:08 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 3.51 | 12,144,842 | 147.32 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 3.32 | 12,144,842 | 139.36 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 2.92 | 10,854,586 | 129.33 |
| ICICI Pru Tax Plan - Direct (G) | 3.13 | 3,769,929 | 44.92 |
| ICICI Pru Infrastructure Fund - Direct (G) | 2.93 | 3,738,180 | 44.54 |
| ICICI Pru Tax Plan - (G) | 2.78 | 3,109,346 | 42.32 |
| Reliance Monthly Income Plan - Direct (G) | 0.71 | 2,029,039 | 24.18 |
| HSBC Equity Fund - Direct (G) | 3.70 | 1,700,000 | 20.26 |
| HSBC Equity Fund (G) | 3.84 | 1,700,000 | 20.62 |
| Tata Infrastructure Fund - Direct (G) | 2.16 | 1,577,500 | 18.20 |
| Tata Infrastructure Fund (G) | 2.17 | 1,577,500 | 20.29 |
| Birla Sun Life Equity Fund - Direct (G) | 2.72 | 1,550,839 | 18.48 |
| Birla Sun Life Equity Fund (G) | 2.88 | 1,550,839 | 18.81 |
| Tata Equity P/E Fund - (G) | 2.96 | 1,195,000 | 15.37 |
| Tata Equity P/E Fund - Direct (G) | 2.91 | 1,195,000 | 13.79 |
| Reliance Regular Savings Fund - Balanced-Direct(G) | 2.59 | 1,191,500 | 14.20 |
| Reliance Infrastructure Fund (G) | 2.65 | 1,102,000 | 12.65 |
| Reliance Infrastructure Fund - Direct (G) | 2.65 | 1,102,000 | 12.65 |
| Reliance Infrastructure Fund - Inst (G) | 2.65 | 1,102,000 | 12.65 |
| Birla Sun Life Dividend Yield Plus - Direct (G) | 0.96 | 1,000,000 | 11.92 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
