18 May 13 | 11:26 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund (G) | 2.14 | 2,890,000 | 238.79 |
| HDFC Top 200 Fund - Direct (G) | 2.09 | 2,890,000 | 244.96 |
| Reliance Equity Opportunities Fund (G) | 3.65 | 2,200,000 | 182.35 |
| Reliance Equity Opportunities Fund - Inst (G) | 3.65 | 2,200,000 | 182.35 |
| DSP BR Top 100 Equity Fund - Inst (G) | 4.24 | 2,063,323 | 138.92 |
| SBI Magnum Tax Gain Scheme (G) | 4.07 | 2,000,000 | 165.15 |
| SBI Magnum Tax Gain Scheme - Direct (G) | 4.01 | 2,000,000 | 169.44 |
| L&T Equity Fund (G) | 5.43 | 1,717,255 | 135.07 |
| UTI-Opportunities Fund (G) | 3.97 | 1,638,117 | 135.35 |
| UTI-Opportunities Fund - Direct (G) | 3.85 | 1,638,117 | 138.85 |
| Reliance Equity Opportunities Fund - Direct (G) | 2.49 | 1,500,000 | 127.14 |
| HDFC Equity Fund - Direct (G) | 1.01 | 1,325,000 | 112.31 |
| HDFC Equity Fund - (G) | 1.03 | 1,325,000 | 109.48 |
| L&T Equity Fund - Direct (G) | 4.99 | 1,316,400 | 111.58 |
| Birla Sun Life Frontline E F - Plan A (G) | 2.61 | 952,414 | 78.69 |
| Birla Sun Life Frontline E F - Plan A - Direct (G) | 2.50 | 952,414 | 80.73 |
| DSP BR Top 100 Equity Fund (G) | 1.85 | 945,592 | 61.88 |
| SBI Contra Fund (G) | 3.14 | 900,000 | 74.32 |
| UTI-Mastershare - Direct (G) | 3.31 | 900,000 | 76.28 |
| UTI-Mastershare (G) | 3.35 | 900,000 | 74.36 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
