18 May 13 | 10:56 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| IDFC Sterling Equity Fund (G) | 1.54 | 12,197,471 | 18.42 |
| DSP BR Equity Fund (G) | 0.59 | 7,449,260 | 15.61 |
| DSP BR Equity Fund - Inst (G) | 0.59 | 7,449,260 | 15.61 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.49 | 6,000,241 | 8.13 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.49 | 6,000,241 | 8.13 |
| Sundaram Energy Opportunities Fund (G) | 1.18 | 5,429,268 | 8.20 |
| UTI-Opportunities Fund (G) | 0.44 | 4,770,000 | 7.51 |
| Sundaram Select Focus - (G) | 2.61 | 4,464,951 | 29.94 |
| Birla Sun Life Equity Fund - Direct (G) | 0.66 | 4,000,000 | 4.50 |
| Birla Sun Life Equity Fund (G) | 0.63 | 4,000,000 | 4.12 |
| DSP BR Small And Mid Cap Fund (G) | 0.58 | 3,430,357 | 7.19 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 0.58 | 3,430,357 | 7.19 |
| Franklin India Prima Fund - (G) | 1.35 | 2,745,222 | 10.46 |
| Sundaram S.M.I.L.E Fund (G) | 0.68 | 2,406,536 | 2.99 |
| Sundaram Select Focus - Inst (G) | 1.27 | 2,206,981 | 14.04 |
| Sundaram Tax Saver (G) | 0.21 | 2,108,541 | 2.94 |
| Kotak Opportunities (G) | 0.72 | 1,700,000 | 6.77 |
| Principal Personal Tax saver Fund - (G) | 0.54 | 1,658,601 | 2.73 |
| DSP BR Tax Saver Fund (G) | 0.42 | 1,496,420 | 3.14 |
| DSP BR Balanced Fund - (G) | 0.43 | 1,436,515 | 3.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
