21 May 13 | 02:19 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Vision Fund - Inst (G) | 1.83 | 6,845,120 | 67.90 |
| UTI-Dividend Yield Fund (G) | 2.61 | 4,950,000 | 86.23 |
| UTI-Dividend Yield Fund - Direct (G) | 2.69 | 4,896,000 | 91.33 |
| UTI-Opportunities Fund (G) | 2.29 | 4,470,000 | 77.87 |
| UTI-Opportunities Fund - Direct (G) | 2.31 | 4,470,000 | 83.39 |
| UTI-Mastershare (G) | 1.59 | 2,025,000 | 35.28 |
| UTI-Mastershare - Direct (G) | 1.31 | 1,620,000 | 30.22 |
| L&T India Special Situations Fund (G) | 1.19 | 1,412,901 | 14.08 |
| UTI-Infrastructure Fund (G) | 1.60 | 1,400,000 | 24.39 |
| UTI-Infrastructure Fund - Direct (G) | 1.63 | 1,400,000 | 26.12 |
| UTI-Top 100 Fund (G) | 4.10 | 1,359,000 | 23.67 |
| UTI-Top 100 Fund - Direct (G) | 4.04 | 1,305,000 | 24.34 |
| UTI-Equity Fund (G) | 0.91 | 1,140,000 | 19.86 |
| UTI-Equity Fund - Direct (G) | 0.93 | 1,140,000 | 21.27 |
| Reliance Monthly Income Plan (G) | 0.19 | 990,795 | 12.40 |
| ICICI Pru Target Returns Fund (G) | 1.09 | 860,120 | 8.53 |
| ICICI Pru Top 200 Fund - (G) | 1.17 | 824,899 | 8.18 |
| Sundaram Tax Saver - Direct (G) | 1.15 | 800,000 | 16.31 |
| Sundaram Tax Saver (G) | 1.15 | 800,000 | 16.31 |
| UTI-MNC Fund - Direct (G) | 4.95 | 684,000 | 12.76 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
