24 May 13 | 03:14 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Regular Savings Fund - Equity - Direct(G) | 0.66 | 1,000,000 | 16.72 |
| Reliance Regular Savings Fund - Equity (G) | 0.75 | 1,000,000 | 21.29 |
| SBI Magnum Multiplier Plus 93 - Direct (G) | 0.89 | 565,851 | 9.43 |
| SBI Magnum Multiplier Plus 93 (G) | 0.95 | 565,851 | 9.71 |
| IDFC Premier Equity Fund - Plan A - Direct (G) | 0.26 | 480,565 | 8.83 |
| IDFC Premier Equity Fund - Plan B (G) | 0.24 | 480,565 | 8.04 |
| IDFC Premier Equity Fund - Plan A (G) | 0.25 | 480,565 | 8.14 |
| DSP BR Micro-Cap Fund (G) | 0.42 | 92,132 | 1.97 |
| L&T Equity Fund (G) | 0.33 | 89,694 | 2.11 |
| L&T India Special Situations Fund (G) | 0.30 | 89,694 | 1.91 |
| DWS Investment Opportunity Fund (G) | 1.43 | 79,000 | 2.47 |
| DWS Investment Opportunity Fund - Wealth Plan (G) | 1.43 | 79,000 | 2.47 |
| L&T India Special Situations Fund - Direct (G) | 0.15 | 54,150 | 0.91 |
| DWS Tax Saving Fund (G) | 1.39 | 36,001 | 1.12 |
| SBI Magnum Monthly Income Plan - (G) | 0.24 | 24,608 | 0.79 |
| L&T India Value Fund (G) | 0.41 | 10,112 | 0.24 |
| Sahara Growth Fund (G) | 2.17 | 8,995 | 0.13 |
| Franklin India Smaller Companies Fund (G) | 0.02 | 4,098 | 0.13 |
| L&T India Prudence Fund - Direct (G) | 0.20 | 2,981 | 0.05 |
| L&T India Prudence Fund (G) | 0.20 | 2,981 | 0.05 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
