25 May 13 | 04:05 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Growth Fund - (G) | 2.15 | 5,693,606 | 123.18 |
| Reliance Growth Fund - Inst (G) | 2.01 | 5,693,606 | 109.69 |
| Reliance Growth Fund - Direct (G) | 1.23 | 3,748,770 | 57.96 |
| Reliance Diversified Power Sector (G) | 2.62 | 2,556,373 | 55.31 |
| Reliance Diversified Power Sector - Direct (G) | 2.28 | 2,369,073 | 36.63 |
| Reliance Diversified Power Sector - Inst (G) | 2.42 | 2,221,673 | 41.10 |
| DSP BR Equity Fund (D) | 1.47 | 2,010,231 | 35.64 |
| UTI-Infrastructure Fund (G) | 2.19 | 2,000,000 | 33.40 |
| Tata Infrastructure Fund - Direct (G) | 4.39 | 2,000,000 | 37.03 |
| Tata Infrastructure Fund (G) | 4.12 | 2,000,000 | 38.50 |
| Franklin India Prima Plus - Direct (G) | 1.58 | 1,940,000 | 30.15 |
| UTI-Infrastructure Fund - Direct (G) | 1.74 | 1,800,000 | 27.83 |
| DSP BR Equity Fund - Inst (G) | 1.31 | 1,759,319 | 29.38 |
| DSP BR Equity Fund (G) | 1.31 | 1,759,319 | 29.38 |
| DSP BR Equity Fund - Direct (G) | 1.31 | 1,759,319 | 29.38 |
| Franklin India Prima Plus - (G) | 1.55 | 1,735,000 | 28.74 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 2.24 | 1,293,895 | 23.94 |
| SBI Magnum Global Fund (G) | 1.30 | 1,223,141 | 15.38 |
| DSP BR Small And Mid Cap Fund - Direct (G) | 1.94 | 1,217,355 | 20.33 |
| DSP BR Small And Mid Cap Fund (G) | 1.94 | 1,217,355 | 20.33 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
