26 Apr 18 | 05:18 AM
Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
ICICI Pru Balanced Fund - (G) | 4.01 | 65,193,184 | 1,106.33 |
ICICI Pru US Bluechip Equity Fund - Direct (G) | 6.93 | 54,937,926 | 729.58 |
ICICI Pru Value Discovery Fund (G) | 5.69 | 49,903,397 | 790.22 |
ICICI Pru Value Discovery Fund - Direct (G) | 5.69 | 49,903,397 | 790.22 |
ICICI Pru Balanced Advantage Fund - Dir (G) | 1.17 | 17,962,388 | 304.82 |
Aditya Birla SL Frontline Equity Fund (G) | 1.57 | 17,919,312 | 294.24 |
ICICI Pru Balanced Advantage Fund (G) | 1.75 | 14,607,157 | 231.30 |
Aditya Birla SL Frontline Equity Fund - Direct (G) | 1.75 | 14,535,170 | 230.16 |
ICICI Pru Infrastructure Fund - Inst (G) | 6.70 | 12,922,369 | 262.32 |
ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 1.67 | 11,920,385 | 186.32 |
ICICI Pru Focused Bluechip Equity Fund (G) | 1.62 | 11,920,385 | 188.76 |
ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 1.62 | 11,920,385 | 188.76 |
Franklin India High Growth Companies Fund (G) | 2.49 | 10,500,000 | 172.41 |
Franklin India Bluechip Fund - Direct (G) | 1.83 | 10,000,000 | 164.20 |
Franklin India Prima Plus - Direct (G) | 1.28 | 9,000,000 | 147.78 |
HDFC Top 200 Fund - Direct (G) | 0.99 | 8,117,000 | 128.53 |
HDFC Top 200 Fund (G) | 0.99 | 8,117,000 | 128.53 |
ICICI Pru Dynamic Plan - Direct (G) | 1.87 | 7,975,090 | 104.39 |
SBI ETF Nifty 50 | 1.24 | 6,283,893 | 99.51 |
HDFC Equity Fund - (G) | 1.07 | 6,115,404 | 98.21 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
