19 May 13 | 07:14 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 3.72 | 16,464,687 | 147.52 |
| HDFC Equity Fund - Direct (G) | 1.38 | 15,937,458 | 152.52 |
| HDFC Equity Fund - (G) | 1.40 | 15,937,458 | 149.33 |
| HDFC Top 200 Fund (G) | 1.18 | 14,080,715 | 131.94 |
| HDFC Top 200 Fund - Direct (G) | 1.15 | 14,080,715 | 134.75 |
| ICICI Pru Dynamic Plan - Direct (G) | 2.68 | 10,428,264 | 99.80 |
| ICICI Pru Dynamic Plan - Inst (G) | 2.68 | 10,428,264 | 99.80 |
| ICICI Pru Discovery Fund - Direct (G) | 3.37 | 9,500,000 | 90.92 |
| ICICI Pru Discovery Fund (G) | 3.96 | 8,500,000 | 99.20 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 3.96 | 8,500,000 | 99.20 |
| Reliance Diversified Power Sector (G) | 3.28 | 5,919,802 | 69.08 |
| ICICI Pru Infrastructure Fund - Direct (G) | 3.46 | 5,500,000 | 52.64 |
| Reliance Diversified Power Sector - Inst (G) | 2.99 | 5,419,802 | 50.92 |
| Reliance Diversified Power Sector - Direct (G) | 3.24 | 5,419,802 | 51.87 |
| DSP BR Top 100 Equity Fund (G) | 1.27 | 4,513,785 | 42.41 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 1.18 | 4,413,683 | 45.31 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 1.18 | 4,413,683 | 45.31 |
| HDFC Prudence Fund - Direct (G) | 0.68 | 4,162,428 | 39.83 |
| HDFC Prudence Fund - (G) | 0.68 | 4,162,428 | 39.00 |
| Franklin India Flexi Cap Fund (G) | 2.63 | 4,049,608 | 46.83 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
