Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 08 May 13 | |
|---|---|
| 18:27 | ABB India Q1 net down 11% |
| 06 May 13 | |
| 12:08 | Angel recommends 'buy'' on Abbott India; target Rs 1,659 |
| 20 Feb 13 | |
| 17:15 | Abbott India Q4 net up 35% at Rs 50 cr |
| 16 Mar 12 | |
| 01:01 | Rehan Khan is Abbott India MD |
| 28 Feb 12 | |
| 19:55 | Abbott Q4 net profit at Rs 37 cr |
| 19 Oct 11 | |
| 19:16 | Abbott to split into two companies |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.99 % |
| Mutual Funds / UTI | 5.79 % |
| FI/Bank | 0.03 % |
| Insurance | 0.82 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.01 % |
| Non-Institutions | 18.37 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 419.68 | 375.98 | 11.62 |
| Total Expenses | 373.77 | 336.23 | 11.17 |
| Operating Profit | 45.91 | 39.75 | 15.50 |
| Other Income | 6.37 | 5.30 | 20.19 |
| PBDIT | 52.28 | 45.05 | 16.05 |
| PBT | 47.04 | 39.12 | 20.25 |
| Adjusted Net Profit | 31.70 | 16.69 | 89.93 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Aurobindo Pharma | 174.50 | -4.25 | 5,082 |
| Pfizer | 1,047.30 | -0.96 | 3,125 |
| Jubilant Life | 143.10 | -5.20 | 2,279 |
| Alembic Pharma | 119.90 | -3.54 | 2,260 |
| Ajanta Pharma | 960.65 | -2.05 | 2,250 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Direct (G) | 98.87 |
| Reliance Equity Opportunities Fund - Inst (G) | 72.66 |
| Reliance Equity Opportunities Fund (G) | 72.66 |
| Reliance Pharma Fund - Direct (G) | 30.88 |
| Reliance Long-Term Equity Fund (G) | 31.73 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/11 | Angel Broking | Accumulate | 1460 | |
| 17/08 | Angel Broking | Neutral | 1536 | |
| 16/01 | Angel Broking | Buy | 1434 | |
| 13/03 | Macquarie | Not Rated | 366 |
Corporate Details
Registered Head Office
Address:3-4 Corporate Park, Sion Trombay Road Chembur, Mumbai, MR-400071
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


