Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 21 May 13 | |
|---|---|
| 14:28 | RInfra awaits regulatory nod to start work on stalled projects |
| 15 May 13 | |
| 00:45 | Reliance Infra lowers expectations from construction business |
| 00:41 | R-Infra March quarter net jumps 76% |
| 14 May 13 | |
| 17:43 | RInfra's Q4 net jumps 76% |
| 23 Apr 13 | |
| 00:44 | Tribunal order fuels verbal spat between Tata Power, R-Infra |
| 22 Apr 13 | |
| 18:05 | APTEL quashes RInfra's appeal against MERC order |
Stock Summary
Shareholding Pattern
|
| Promoters | 48.53 % |
| Mutual Funds / UTI | 1.92 % |
| FI/Bank | 0.64 % |
| Insurance | 17.60 % |
| Others | 0.00 % |
| Govt | 0.05 % |
| FII | 15.02 % |
| Non-Institutions | 15.68 % |
| Depository Receipts | 0.56 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 6,187.35 | 7,135.31 | -13.29 |
| Total Expenses | 5,338.88 | 6,649.29 | -19.71 |
| Operating Profit | 848.47 | 486.02 | 74.58 |
| Other Income | 169.45 | 232.66 | -27.17 |
| PBDIT | 1,017.92 | 718.68 | 41.64 |
| PBT | 519.93 | 297.58 | 74.72 |
| Adjusted Net Profit | 721.44 | 411.46 | 75.34 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Adani Power | 54.85 | -2.75 | 13,127 |
| Neyveli Lignite | 65.30 | -3.55 | 10,955 |
| JSW Energy | 58.80 | -5.84 | 9,644 |
| SJVN | 20.30 | -0.25 | 8,397 |
| JP Power Ven. | 25.15 | -3.64 | 7,389 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Diversified Power Sector (G) | 86.47 |
| Reliance Diversified Power Sector - Inst (G) | 69.60 |
| Reliance Diversified Power Sector - Direct (G) | 62.31 |
| Reliance Equity Fund - Direct (G) | 39.39 |
| Reliance Natural Resources Fund - Inst (G) | 102.00 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/11 | Nirmal Bang | Buy | 479 | |
| 17/08 | Nirmal Bang | Buy | 528 | |
| 11/11 | Prabhudas Lilladher | Accumulate | 467 | |
| 31/05 | Prabhudas Lilladher | Accumulate | 559 | |
| 14/02 | Motilal Oswal | Buy | 627 |
Corporate Details
Registered Head Office
Address:H Block 1st Floor, Dhirubhai Ambani KnowledgeCity, Navi Mumbai, MR-400710
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


