Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 10 Feb 13 | |
|---|---|
| 00:35 | Bombay Dyeing challenges Maha on mill land issue |
| 07 Feb 13 | |
| 19:58 | Bombay Dyeing Q3 net loss at Rs 27 cr |
| 05 Feb 13 | |
| 15:01 | Bombay Dyeing stock falls 9% |
| 30 Oct 12 | |
| 10:09 | Bombay Dyeing turns ex-stock-split, stock soars 8% |
| 16 Aug 12 | |
| 00:31 | Bombay Dyeing to foray into e-commerce |
| 07 Aug 12 | |
| 18:41 | Bombay Dyeing Q1 net loss at Rs 27.50 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.29 % |
| Mutual Funds / UTI | 10.71 % |
| FI/Bank | 0.13 % |
| Insurance | 5.08 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.23 % |
| Non-Institutions | 20.20 % |
| Depository Receipts | 1.36 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 480.61 | 434.97 | 10.49 |
| Total Expenses | 457.42 | 446.56 | 2.43 |
| Operating Profit | 23.19 | -11.59 | N.A |
| Other Income | 7.43 | 15.08 | -50.73 |
| PBDIT | 30.62 | 3.49 | 777.36 |
| PBT | -26.86 | -52.11 | N.A |
| Adjusted Net Profit | -26.86 | -52.11 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Arvind Ltd | 76.10 | -0.13 | 1,964 |
| Raymond | 284.35 | 0.90 | 1,745 |
| Vardhman Textile | 244.40 | -0.65 | 1,556 |
| S R K Industries | 332.30 | 1.96 | 1,304 |
| Alok Inds. | 8.50 | 1.19 | 1,171 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - Direct (G) | 106.44 |
| Reliance Growth Fund - Inst (G) | 147.04 |
| Reliance Growth Fund - (G) | 167.30 |
| DSP BR Equity Fund (G) | 29.86 |
| DSP BR Equity Fund - Inst (G) | 29.86 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/03 | Angel Broking | Buy | 115 |
Corporate Details
Registered Head Office
Address:Neville House J N Heredia Mrg, Ballard Estate, Mumbai, MR-400001
|
Registrar's Details
Address:Sharepro Services 912 Raheja Centre F P J Road Nariman Point Mumbai - 400 021 Ph: 91-22-2828043 Fax: 91-22-2825484 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


