Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 62.51 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 4.61 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 17.90 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 285.67 | 243.13 | 17.50 |
| Total Expenses | 246.02 | 207.14 | 18.77 |
| Operating Profit | 39.65 | 35.99 | 10.17 |
| Other Income | 7.63 | 6.95 | 9.78 |
| PBDIT | 47.28 | 42.94 | 10.11 |
| PBT | 30.64 | 34.75 | -11.83 |
| Adjusted Net Profit | 11.70 | 12.89 | -9.23 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Uflex | 61.55 | 0.16 | 444 |
| Paper Products | 66.10 | 0.15 | 414 |
| Everest Kanto | 16.35 | 0.00 | 175 |
| Manjushree Tech. | 113.60 | 0.31 | 154 |
| Garware Polyest | 60.05 | -1.56 | 140 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:1076 Dr E Moses Road, Parijat House Worli, Mumbai, MR-400018
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 83.50 | 1.46 |
| Reliance Inds. | 835.30 | 1.24 |
| Hero Motocorp | 1,636.00 | 0.75 |
| Infosys | 2,438.20 | 0.69 |
| Bharti Airtel | 298.35 | 0.66 |


