Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 14 May 13 | |
|---|---|
| 10:10 | Aptech Board approves buyback, dividend |
| 09:48 | Aptech surges as board approves share buyback proposal |
| 10 May 13 | |
| 12:58 | Aptech extends rally on share buyback plan |
| 09 May 13 | |
| 09:23 | Aptech rises on share buyback plan |
| 18 Mar 13 | |
| 15:14 | Aptech inks pact with Universal Commodities Exchange |
| 22 Jan 13 | |
| 19:42 | Aptech Q3 net up 1.7% |
Stock Summary
Shareholding Pattern
|
| Promoters | 38.56 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.28 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.67 % |
| Non-Institutions | 55.43 % |
| Depository Receipts | 0.02 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 48.58 | 40.78 | 19.13 |
| Total Expenses | 38.34 | 33.57 | 14.21 |
| Operating Profit | 10.24 | 7.21 | 42.03 |
| Other Income | 11.57 | 4.75 | 143.58 |
| PBDIT | 21.81 | 11.96 | 82.36 |
| PBT | 19.14 | 10.07 | 90.07 |
| Adjusted Net Profit | 7.54 | 9.82 | -23.22 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Zee Learn | 18.75 | -1.06 | 493 |
| NIIT | 21.25 | 1.19 | 351 |
| Everonn Educat. | 51.05 | -2.58 | 112 |
| Compucom Soft. | 9.04 | -2.27 | 72 |
| Jetking Infotrai | 47.10 | 3.18 | 28 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| JM Tax Gain Fund (G) | 1.89 |
| BOI AXA Equity Fund (G) | 2.17 |
| Taurus Tax Shield (G) | 0.59 |
| Taurus Ethical Fund - (G) | 0.36 |
| L&T Midcap Fund (G) | 0.21 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Aptech House A-65, MIDC Marol Andheri(East), Mumbai, MR-400093
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


