Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 25 Feb 13 | |
|---|---|
| 11:57 | Megasoft Q4 net slips 90% |
| 26 Apr 11 | |
| 16:41 | Megasoft March qtr net up 54% at Rs 6.4 cr |
| 14 Feb 11 | |
| 00:24 | Megasoft to ramp up R&D headcount |
| 24 May 10 | |
| 00:43 | Megasoft eyes 50% revenues from mobile commerce, advertising |
| 14 May 10 | |
| 00:13 | Megasoft net at Rs 4.17 cr |
| 08 Jan 10 | |
| 00:39 | Megasoft mulls $25 mn buyout in Latam, Europe |
Stock Summary
Shareholding Pattern
|
| Promoters | 7.24 % |
| Mutual Funds / UTI | 4.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.07 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.07 % |
| Non-Institutions | 70.13 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 26.80 | 30.08 | -10.90 |
| Total Expenses | 19.15 | 23.22 | -17.53 |
| Operating Profit | 7.65 | 6.86 | 11.52 |
| Other Income | -0.27 | 1.14 | N.A |
| PBDIT | 7.38 | 8.00 | -7.75 |
| PBT | 0.82 | 2.83 | -71.02 |
| Adjusted Net Profit | 0.80 | 2.81 | -71.53 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Cybertech Sys. | 12.67 | -1.40 | 34 |
| Frontline Busine | 14.85 | -1.98 | 32 |
| Kellton Tech | 8.51 | -3.84 | 30 |
| ABM Knowledge | 30.00 | 1.69 | 30 |
| HOV Services | 24.00 | -3.42 | 30 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Birla Sun Life Equity Fund (G) | 0.94 |
| Birla Sun Life Equity Fund - Direct (G) | 1.12 |
| Birla Sun Life New Millennium Fund (G) | 0.16 |
| Birla Sun Life New Millennium Fund - Direct (G) | 0.19 |
| UTI-Services Industries Fund (G) | 0.09 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:85 Kutchery Road, Mylapore, Chennai, TN-600004
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Wipro | 347.45 | 1.28 |
| Sun Pharma.Inds. | 967.80 | 0.69 |


