Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 26 Mar 13 | |
|---|---|
| 10:38 | Balmer Lawrie gains ahead of board meet for bonus issue |
| 21 Mar 13 | |
| 10:01 | Balmer Lawrie surges on bonus issue plan |
| 10 Sep 12 | |
| 11:31 | Balmer Lawrie & Co dips on turning ex-dividend |
| 24 Sep 11 | |
| 00:40 | Balmer Lawrie looks for acquisition in travel business segment |
| 23 Sep 11 | |
| 15:26 | Balmer to foray into Rs 1,800-cr construction chemical biz |
| 11 Aug 11 | |
| 20:56 | Balmer Lawrie Q1 net rises 41% to Rs 45 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 4.10 % |
| FI/Bank | 0.04 % |
| Insurance | 7.36 % |
| Others | 0.00 % |
| Govt | 0.05 % |
| FII | 1.32 % |
| Non-Institutions | 87.13 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 634.79 | 603.93 | 5.11 |
| Total Expenses | 588.21 | 577.04 | 1.94 |
| Operating Profit | 46.58 | 26.89 | 73.22 |
| Other Income | 19.27 | 18.71 | 2.99 |
| PBDIT | 65.85 | 45.60 | 44.41 |
| PBT | 60.40 | 41.17 | 46.71 |
| Adjusted Net Profit | 50.25 | 35.65 | 40.95 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Forbes & Co | 627.00 | 0.16 | 809 |
| Hinduja Ventures | 363.00 | -2.42 | 746 |
| Andhra Sugars | 127.95 | -1.46 | 347 |
| Andrew Yule & Co | 10.05 | 0.00 | 328 |
| Kesoram Inds. | 67.60 | -1.31 | 309 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-CCP Balanced Fund (G) | 24.27 |
| UTI-Retirement Benefit Pension Plan | 7.91 |
| UTI-Retirement Benefit Pension Plan - Direct | 7.91 |
| Religare Invesco PSU Equity Fund (G) | 2.68 |
| Sundaram PSU Opportunities Fund (G) | 2.94 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Balmer Lawrie House, 21 Netaji Subhas Road, Kolkata, WB-700001
|
Registrar's Details
Address:Link Intime India Pvt Ltd 59C Chowinghee Road 3rd Flr N.A. Kolkata-700020 Ph: 91-033-22890540 Fax: 91-033-22890539 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Wipro | 346.50 | 1.01 |
| Sun Pharma.Inds. | 969.25 | 0.84 |


