Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 73.36 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 26.64 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 155.20 | 198.52 | -21.82 |
| Total Expenses | 135.63 | 175.19 | -22.58 |
| Operating Profit | 19.57 | 23.33 | -16.12 |
| Other Income | 2.38 | -0.08 | N.A |
| PBDIT | 21.95 | 23.25 | -5.59 |
| PBT | 7.52 | 9.16 | -17.90 |
| Adjusted Net Profit | 3.89 | 5.04 | -22.82 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Max India | 200.75 | -2.38 | 5,330 |
| Jindal Poly Film | 155.25 | -5.68 | 653 |
| Rollatainers | 251.55 | -4.95 | 629 |
| Essel Propack | 39.00 | -3.35 | 613 |
| Flexituff Intl. | 223.00 | -0.49 | 512 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:308 Acme Plaza Opp Sangam Cine, Andheri Kurla Road Andheri(E), Mumbai, MR-400059
|
Registrar's Details
Address:Ankit Consultancy Pvt Ltd 11/5 South Tukoganj Nath Mandir Road N.A. Indore - 452 001 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Wipro | 347.40 | 1.27 |
| Sun Pharma.Inds. | 969.35 | 0.85 |


