Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 19 Mar 12 | |
|---|---|
| 10:53 | Cigarette makers extend gains post Budget |
| 01 Feb 12 | |
| 16:05 | Godfrey Phillips Q3 net up 22% |
| 01 Aug 11 | |
| 10:33 | Godfrey Phillips at an all-time high on robust earnings |
| 24 Jun 11 | |
| 13:17 | Godfrey Phillips at new high, soars 9% |
| 23 Dec 10 | |
| 21:13 | GPI, ITC resume cigarette production |
| 19 Jan 10 | |
| 00:31 | Godfrey Phillips enters pan masala category |
Stock Summary
Shareholding Pattern
|
| Promoters | 71.05 % |
| Mutual Funds / UTI | 0.19 % |
| FI/Bank | 0.09 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.06 % |
| FII | 14.73 % |
| Non-Institutions | 13.89 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 605.77 | 564.48 | 7.31 |
| Total Expenses | 515.70 | 499.71 | 3.20 |
| Operating Profit | 90.07 | 64.77 | 39.06 |
| Other Income | 9.69 | 10.74 | -9.78 |
| PBDIT | 99.76 | 75.51 | 32.12 |
| PBT | 81.89 | 59.42 | 37.82 |
| Adjusted Net Profit | 59.79 | 41.99 | 42.39 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| ITC | 322.85 | -2.20 | 255,111 |
| VST Inds. | 1,583.50 | -0.14 | 2,445 |
| Golden Tobacco | 28.30 | -6.75 | 50 |
| NTC Inds. | 15.75 | -0.94 | 17 |
| Virat Crane Inds | 6.92 | -4.95 | 14 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Mirae Asset India Opportunities Fund - Direct (G) | 2.64 |
| Mirae Asset India Opportunities Fund (G) | 2.64 |
| Mirae Asset Emerging Bluechip Fund (G) | 2.18 |
| Mirae Asset Emerging Bluechip Fund - Direct (G) | 2.18 |
| Principal Emerging Bluechip Fund (G) | 2.69 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Chakala, Andheri (East), Mumbai, MR-400099
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Wipro | 347.45 | 1.28 |
| Sun Pharma.Inds. | 967.80 | 0.69 |


