Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 21 May 13 | |
|---|---|
| 00:36 | Indian infotech sector is becoming a riskier bet |
| 10 May 13 | |
| 00:49 | Premji on 'philanthropy' path to meet Sebi norm |
| 08 May 13 | |
| 00:43 | Wipro acquires minority stake in Opera Solutions for $30 mn |
| 07 May 13 | |
| 11:28 | AT&T, Wipro expand relationship in M2M space |
| 29 Apr 13 | |
| 00:32 | Infy, HCL Tech, Wipro among the greenest in BRICS |
| 25 Apr 13 | |
| 11:13 | US immigration bill: The practical impact |
Stock Summary
Shareholding Pattern
|
| Promoters | 78.28 % |
| Mutual Funds / UTI | 1.46 % |
| FI/Bank | 0.01 % |
| Insurance | 1.85 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.30 % |
| Non-Institutions | 9.37 % |
| Depository Receipts | 1.74 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 9,613.10 | 8,506.10 | 13.01 |
| Total Expenses | 7,657.30 | 6,681.40 | 14.61 |
| Operating Profit | 1,955.80 | 1,824.70 | 7.18 |
| Other Income | 461.20 | 326.40 | 41.30 |
| PBDIT | 2,417.00 | 2,151.10 | 12.36 |
| PBT | 2,134.60 | 1,871.60 | 14.05 |
| Adjusted Net Profit | 1,728.70 | 1,480.90 | 16.73 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TCS | 1,470.00 | -1.59 | 287,711 |
| Infosys | 2,346.90 | -0.51 | 134,767 |
| HCL Technologies | 736.30 | -0.06 | 51,255 |
| Oracle Fin.Serv. | 2,589.55 | -2.65 | 21,769 |
| Satyam Computer | 109.70 | -0.09 | 12,915 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund - Inst (G) | 180.70 |
| DSP BR Top 100 Equity Fund - Direct (G) | 180.70 |
| DSP BR Top 100 Equity Fund (G) | 166.55 |
| HDFC Top 200 Fund - Direct (G) | 108.11 |
| HDFC Top 200 Fund (G) | 121.00 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 21/01 | Nirmal Bang | Hold | 397 | |
| 21/01 | Motilal Oswal | Buy | 397 | |
| 12/11 | Prabhudas Lilladher | Buy | 366 | |
| 12/11 | Edelweiss | Hold | 351 | |
| 12/11 | Angel Broking | Buy | 365 |
Corporate Details
Registered Head Office
Address:Doddakannelli, Sarjapur Road, Bangalore, KR-560035
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 51/2 T K N Complex Vanivilas Road Basavanagudi Bangalore - 560004 Ph: 91-080-26621192/2662 Fax: 91-80-41312645 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


