Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 14 Jun 13 | |
|---|---|
| 00:07 | Infy, Wipro give annual wage rise |
| 13 Jun 13 | |
| 00:27 | Wipro to expand in Germany |
| 11 Jun 13 | |
| 04:48 | Limited gains for top IT companies despite weaker rupee |
| 21 May 13 | |
| 00:36 | Indian infotech sector is becoming a riskier bet |
| 10 May 13 | |
| 00:49 | Premji on 'philanthropy' path to meet Sebi norm |
| 08 May 13 | |
| 00:43 | Wipro acquires minority stake in Opera Solutions for $30 mn |
Stock Summary
Shareholding Pattern
|
| Promoters | 78.28 % |
| Mutual Funds / UTI | 1.46 % |
| FI/Bank | 0.01 % |
| Insurance | 1.85 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.30 % |
| Non-Institutions | 9.37 % |
| Depository Receipts | 1.74 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 9,613.10 | 8,506.10 | 13.01 |
| Total Expenses | 7,657.30 | 6,681.40 | 14.61 |
| Operating Profit | 1,955.80 | 1,824.70 | 7.18 |
| Other Income | 461.20 | 326.40 | 41.30 |
| PBDIT | 2,417.00 | 2,151.10 | 12.36 |
| PBT | 2,134.60 | 1,871.60 | 14.05 |
| Adjusted Net Profit | 1,728.70 | 1,480.90 | 16.73 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TCS | 1,427.00 | -1.48 | 279,295 |
| Infosys | 2,410.50 | -1.52 | 138,420 |
| HCL Technologies | 779.75 | 0.13 | 54,280 |
| Oracle Fin.Serv. | 2,695.00 | 0.81 | 22,656 |
| Satyam Computer | 115.10 | 2.77 | 13,551 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund - Direct (G) | 180.70 |
| DSP BR Top 100 Equity Fund - Inst (G) | 180.70 |
| DSP BR Top 100 Equity Fund (G) | 166.55 |
| HDFC Top 200 Fund - Direct (G) | 108.11 |
| Franklin India Bluechip Fund - Direct (G) | 97.97 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 21/01 | Nirmal Bang | Hold | 397 | |
| 21/01 | Motilal Oswal | Buy | 397 | |
| 12/11 | Prabhudas Lilladher | Buy | 366 | |
| 12/11 | Edelweiss | Hold | 351 | |
| 12/11 | Angel Broking | Buy | 365 |
Corporate Details
Registered Head Office
Address:Doddakannelli, Sarjapur Road, Bangalore, KR-560035
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 51/2 T K N Complex Vanivilas Road Basavanagudi Bangalore - 560004 Ph: 91-080-26621192/2662 Fax: 91-80-41312645 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Jindal Steel | 253.65 | 5.80 |
| Sterlite Inds. | 84.70 | 1.99 |
| Bharti Airtel | 295.95 | 1.54 |
| Tata Steel | 288.15 | 1.21 |
| GAIL (India) | 297.50 | 1.07 |


