Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 16 May 13 | |
|---|---|
| 10:51 | Manappuram Finance hits three-year low on heavy losses in Q4 |
| 00:20 | Manappuram Fin reports Rs 141-cr loss in Q4 |
| 19 Apr 13 | |
| 00:36 | Fading glitter: Icra downgrades outlook on Muthoot & Manappuram to negative |
| 16 Apr 13 | |
| 10:22 | Gold loan companies extends fall, Manappuram Finance at 44-month low |
| 15 Apr 13 | |
| 23:56 | Despite sharp fall in stock prices, gold loan firms put up a brave face |
| 22 Mar 13 | |
| 03:47 | Deutsche, BlackRock sell stake in Manappuram Fin to avoid losses |
Stock Summary
Shareholding Pattern
|
| Promoters | 31.55 % |
| Mutual Funds / UTI | 1.77 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 42.90 % |
| Non-Institutions | 23.77 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 312.14 | 790.75 | -60.53 |
| Total Expenses | 157.44 | 157.01 | 0.27 |
| Operating Profit | 154.70 | 633.74 | -75.59 |
| Other Income | 10.13 | 13.01 | -22.14 |
| PBDIT | 164.83 | 646.75 | -74.51 |
| PBT | -211.39 | 277.76 | N.A |
| Adjusted Net Profit | -141.43 | 186.96 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Global Infratech | 62.80 | 1.95 | 1,498 |
| Future Ventures | 9.50 | 0.00 | 1,497 |
| SREI Infra. Fin. | 27.35 | -1.97 | 1,376 |
| Unno Industries | 32.10 | 4.56 | 1,369 |
| Motil.Oswal.Fin. | 90.00 | -0.06 | 1,307 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Banking Fund - Direct (G) | 13.90 |
| Reliance Banking Fund - Inst (G) | 13.90 |
| Sundaram Select Midcap - (G) | 22.36 |
| Sundaram Select Midcap - Inst (G) | 17.25 |
| Morgan Stanley Growth Fund (G) | 13.69 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 03/10 | IIFL | Buy | 45 | |
| 07/11 | Emkay | Hold | 61 |
Corporate Details
Registered Head Office
Address:V/104 Manappuram House, Valapad P O, Thrissur, KE-680567
|
Registrar's Details
Address:SKDC Consultants Ltd Kanapathy Towers 3rd Flr 1391/A1 Sathy Road Ganapathy Coimbatore - 641 006 Ph: 91-422-6549995/25398 Fax: 91-422-2539837 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


