Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 07 Dec 12 | |
|---|---|
| 00:13 | Paper companies raise prices as costs soar |
| 03 Oct 12 | |
| 11:15 | West Coast Paper surges 20% on International Paper buyout buzz |
| 06 Sep 12 | |
| 10:39 | West Coast Paper slips as International Paper eyes stake |
| 23 Apr 12 | |
| 10:52 | Paper stocks rally, West Coast Paper soars 20% |
| 06 Apr 11 | |
| 00:09 | Paper prices up on buoyant demand |
| 10 Feb 11 | |
| 00:08 | West Coast Paper Mills net rises 135.9% |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.77 % |
| Mutual Funds / UTI | 3.30 % |
| FI/Bank | 0.08 % |
| Insurance | 3.87 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 37.97 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 377.29 | 329.47 | 14.51 |
| Total Expenses | 332.11 | 297.83 | 11.51 |
| Operating Profit | 45.18 | 31.64 | 42.79 |
| Other Income | 0.12 | 0.26 | -53.85 |
| PBDIT | 45.30 | 31.90 | 42.01 |
| PBT | -8.54 | -24.47 | N.A |
| Adjusted Net Profit | 5.77 | -2.02 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| T N Newsprint | 95.65 | -0.68 | 662 |
| JK Paper | 32.80 | -0.76 | 448 |
| Seshasayee Paper | 204.90 | -2.43 | 231 |
| Special.Papers | 3.99 | 1.27 | 62 |
| Metroglobal | 31.05 | -0.16 | 48 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Sterling Equity Fund - Direct (G) | 10.49 |
| IDFC Sterling Equity Fund (G) | 10.34 |
| Reliance Small Cap Fund - Direct (G) | 2.95 |
| Reliance Small Cap Fund (G) | 2.95 |
| Kotak Midcap (G) | 1.07 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Bangur Nagar P B No 5, Uttar Kannada District, Dandeli, KR-581325
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


