Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 19 Jun 13 | |
|---|---|
| 01:11 | Over 1,000 complaints pending against 28 cos for over 2 months |
| 18 Jun 13 | |
| 00:46 | OMCs are bleeding now, tomorrow it may be our turn: Sudhir Vasudeva |
| 13 Jun 13 | |
| 08:57 | Tech View: More losses likely below 5,750 |
| 11 Jun 13 | |
| 18:46 | ONGC: Limited impact of falling rupee |
| 00:46 | RIL, ONGC among six in race for Bengal govt's HPL stake |
| 00:43 | ONGC's Mozambique deal likely to be announced later this week |
Stock Summary
Shareholding Pattern
|
| Promoters | 69.23 % |
| Mutual Funds / UTI | 1.13 % |
| FI/Bank | 1.54 % |
| Insurance | 8.15 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.27 % |
| Non-Institutions | 13.68 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 21,829.86 | 19,339.94 | 12.87 |
| Total Expenses | 11,096.03 | 7,764.33 | 42.91 |
| Operating Profit | 10,733.83 | 11,575.61 | -7.27 |
| Other Income | 1,245.45 | 992.96 | 25.43 |
| PBDIT | 11,979.28 | 12,568.57 | -4.69 |
| PBT | 4,852.86 | 7,639.71 | -36.48 |
| Adjusted Net Profit | 3,388.71 | 5,645.91 | -39.98 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Cairn India | 294.05 | 1.14 | 56,171 |
| Oil India | 574.45 | 0.20 | 34,532 |
| Aban Offshore | 276.15 | 0.64 | 1,202 |
| Hind.Oil Explor. | 35.30 | 4.90 | 461 |
| Selan Expl. Tech | 264.00 | -0.04 | 445 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Equity Fund - (G) | 283.59 |
| HDFC Top 200 Fund (G) | 283.47 |
| HDFC Top 200 Fund - Direct (G) | 297.40 |
| HDFC Equity Fund - Direct (G) | 275.21 |
| Franklin India Bluechip Fund - Direct (G) | 163.43 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Angel Broking | Buy | 308 | |
| 14/02 | Motilal Oswal | Buy | 308 | |
| 14/02 | Motilal Oswal | Buy | 308 | |
| 14/02 | Prabhudas Liladhar | Accumulate | 308 | |
| 14/02 | Prabhudas Liladhar | Accumulate | 308 |
Corporate Details
Registered Head Office
Address:Jeevan Bharati Tower II, 124 Indira Chowk 8th Floor, New Delhi, ND-110001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


