Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 17 Apr 13 | |
|---|---|
| 10:26 | SBI associate banks gain on merger hope |
| 04 Mar 13 | |
| 12:32 | State Bank of Mysore cuts Base Rate, BPLR |
| 29 Jan 13 | |
| 00:29 | SBM reports 40% increase in Q3 net profit at Rs 155 cr |
| 00:29 | SBM reports 40% increase in Q3 net profit at Rs 155 cr |
| 10 Dec 12 | |
| 13:47 | Associate banks of SBI rally on heavy volumes |
| 01 Nov 12 | |
| 11:29 | SBM net up 87% to Rs 145 crore in Q2 |
Stock Summary
Shareholding Pattern
|
| Promoters | 92.33 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.16 % |
| Insurance | 1.66 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 5.84 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 1,537.77 | 1,340.02 | 14.76 |
| Total Expenses | 282.77 | 302.27 | -6.45 |
| Operating Profit | 1,255.00 | 1,037.75 | 20.93 |
| Other Income | 183.71 | 185.14 | -0.77 |
| PBDIT | 1,438.71 | 1,222.89 | 17.65 |
| PBT | 124.08 | 155.53 | -20.22 |
| Adjusted Net Profit | 76.30 | 116.15 | -34.31 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| S B T | 555.05 | 0.84 | 2,775 |
| Vijaya Bank | 55.00 | 1.29 | 2,725 |
| United Bank (I) | 58.90 | 2.35 | 2,207 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Emerging Businesses Fund (G) | 4.31 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Mysore Bank Circle, Kempegowda Road, Bangalore, KR-560254
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| M & M | 1,024.00 | 3.91 |
| Tata Motors | 314.30 | 3.61 |
| Maruti Suzuki | 1,765.55 | 3.28 |
| Coal India | 303.50 | 1.98 |
| Reliance Inds. | 849.10 | 1.76 |


