Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 18 May 13 | |
|---|---|
| 00:12 | 'Loan yield dip to affect Allahabad Bank margins' |
| 08 May 13 | |
| 00:08 | Allahabad Bank's net profit tanks 68% to Rs 126 cr |
| 07 May 13 | |
| 13:57 | Allahabad Bank dips on disappointing Q4 earnings |
| 13 Mar 13 | |
| 16:47 | Allahabad Bank cuts home loan rates |
| 01 Feb 13 | |
| 00:31 | Allahabad Bank net profit falls 44.5% |
| 31 Jan 13 | |
| 14:40 | Allahabad Bank Q3 net declines 44% at Rs 310 crore |
Stock Summary
Shareholding Pattern
|
| Promoters | 55.24 % |
| Mutual Funds / UTI | 5.60 % |
| FI/Bank | 0.15 % |
| Insurance | 15.91 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 9.74 % |
| Non-Institutions | 13.26 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 4,252.36 | 4,168.24 | 2.02 |
| Total Expenses | 813.28 | 742.44 | 9.54 |
| Operating Profit | 3,439.08 | 3,425.80 | 0.39 |
| Other Income | 524.54 | 355.14 | 47.70 |
| PBDIT | 3,963.62 | 3,780.94 | 4.83 |
| PBT | 144.79 | 446.67 | -67.58 |
| Adjusted Net Profit | 126.15 | 400.22 | -68.48 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Indian Bank | 156.00 | -0.26 | 6,704 |
| Corporation Bank | 420.05 | -0.21 | 6,423 |
| UCO Bank | 78.00 | -1.14 | 5,871 |
| I O B | 62.90 | -1.02 | 5,813 |
| Andhra Bank | 91.10 | -0.55 | 5,098 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Discovery Fund (G) | 103.00 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 103.00 |
| HDFC Mid-Cap Opportunities Fund (G) | 54.35 |
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 57.58 |
| IDFC Sterling Equity Fund (G) | 39.50 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 19/11 | Angel Broking | Accumulate | 142 | |
| 09/11 | Nirmal Bang | Buy | 136 | |
| 09/11 | Kotak Securities | Reduce | 134 | |
| 09/11 | Edelweiss | Buy | 135 | |
| 06/08 | Angel Broking | Accumulate | 135 |
Corporate Details
Registered Head Office
Address:2 Netaji Subhas Road, , Kolkata, WB-700001
|
Registrar's Details
Address:MCS Ltd 77/2A Hazra Road 3rd & 5th Floor N.A. Kolkata - 700029 Ph: 91-33-24767350/54 Fax: 91-33-24541961/24747 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,006.50 | 3.37 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,062.55 | 2.14 |
| Coal India | 312.25 | 1.68 |
| Jindal Steel | 307.30 | 1.34 |


