Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 74.96 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.03 % |
| Insurance | 0.59 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.14 % |
| Non-Institutions | 24.27 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 262.93 | 155.75 | 68.82 |
| Total Expenses | 229.41 | 141.17 | 62.51 |
| Operating Profit | 33.52 | 14.58 | 129.90 |
| Other Income | 4.71 | 6.63 | -28.96 |
| PBDIT | 38.23 | 21.21 | 80.25 |
| PBT | 17.57 | 1.06 | 1,557.55 |
| Adjusted Net Profit | 8.57 | 0.16 | 5,256.25 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Natl. Aluminium | 34.90 | -0.85 | 8,995 |
| Ess Dee Alumin. | 553.00 | 1.25 | 1,772 |
| Manaksia | 39.25 | 0.26 | 257 |
| Arcotech Ltd | 107.70 | 2.87 | 215 |
| Gravita India | 30.30 | 0.17 | 206 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sahara Midcap Fund (G) | 0.26 |
| Sahara Tax Gain Fund (G) | 0.18 |
| Sahara R.E.A.L Fund (G) | 0.16 |
| Sahara Power & Natural Resources Fund (G) | 0.13 |
| Sahara Star Value Fund (G) | 0.03 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:4 Bankshall Street, , Kolkata, WB-700001
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 306.75 | 2.00 |
| GAIL (India) | 339.90 | 1.07 |
| B H E L | 203.70 | 0.89 |
| H D F C | 904.00 | 0.74 |
| TCS | 1,488.00 | 0.69 |


