Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 10 May 13 | |
|---|---|
| 13:39 | Karvy recommends 'buy' on Union Bank of India |
| 09 May 13 | |
| 15:29 | Union Bank net up 2 % in March quarter |
| 12:52 | Union Bank of India surges as Q4 profit beats analyst forecasts |
| 23 Apr 13 | |
| 13:54 | Union Bank raises $350 mn from bond sale in Hong Kong |
| 15 Apr 13 | |
| 19:09 | Union Bank hits global debt market with $500 mn bond issue |
| 13 Apr 13 | |
| 02:18 | Union Bank opens regional office at Sambalpur |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.89 % |
| Mutual Funds / UTI | 6.28 % |
| FI/Bank | 0.12 % |
| Insurance | 11.63 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.61 % |
| Non-Institutions | 13.47 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 6,625.12 | 5,687.52 | 16.49 |
| Total Expenses | 1,170.32 | 1,033.19 | 13.27 |
| Operating Profit | 5,454.80 | 4,654.33 | 17.20 |
| Other Income | 875.47 | 811.27 | 7.91 |
| PBDIT | 6,330.27 | 5,465.60 | 15.82 |
| PBT | 1,029.10 | 1,081.64 | -4.86 |
| Adjusted Net Profit | 789.38 | 773.19 | 2.09 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Canara Bank | 441.95 | -0.25 | 19,578 |
| Bank of India | 316.10 | -2.63 | 18,836 |
| IDBI Bank | 87.75 | -2.34 | 11,695 |
| Syndicate Bank | 130.70 | -2.93 | 7,867 |
| Oriental Bank | 262.90 | -2.49 | 7,670 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund - Direct (G) | 121.84 |
| HDFC Top 200 Fund (G) | 108.50 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 73.02 |
| Franklin India Bluechip Fund - Direct (G) | 73.41 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 80.21 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/11 | Edelweiss | Buy | 223 | |
| 12/11 | Karvy Stock Broking | Hold | 223 | |
| 12/11 | IDBI Capital | Accumulate | 223 | |
| 12/11 | Motilal Oswal | Buy | 222 | |
| 01/08 | Sharekhan | Hold | 170 |
Corporate Details
Registered Head Office
Address:239 Vidhan Bhavan Marg, Nariman Point UnionBank Bhavan, Mumbai, MR-400021
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


