Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 31 Mar 13 | |
|---|---|
| 14:17 | PGCIL developing Rs 1,300 crore grid security system |
| 26 Mar 13 | |
| 09:27 | Sector Update: Power, Insurance |
| 13 Mar 13 | |
| 08:44 | Goldman upgrades India's Power Grid to 'buy' from 'sell' |
| 12 Feb 13 | |
| 16:23 | Power Grid quarterly profit climbs to Rs 1,129 cr |
| 04 Jan 13 | |
| 11:19 | S&P assigns BBB- to Power Grid, its proposed notes |
| 25 Dec 12 | |
| 00:57 | PGCIL inks pact with OPTCL for power carrier JV |
Stock Summary
Shareholding Pattern
|
| Promoters | 69.42 % |
| Mutual Funds / UTI | 2.38 % |
| FI/Bank | 2.08 % |
| Insurance | 3.32 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 14.09 % |
| Non-Institutions | 8.70 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 3,361.67 | 2,466.62 | 36.29 |
| Total Expenses | 438.62 | 377.86 | 16.08 |
| Operating Profit | 2,923.05 | 2,088.76 | 39.94 |
| Other Income | 128.55 | 109.58 | 17.31 |
| PBDIT | 3,051.60 | 2,198.34 | 38.81 |
| PBT | 1,500.79 | 1,056.46 | 42.06 |
| Adjusted Net Profit | 1,129.06 | 809.23 | 39.52 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| NTPC | 149.90 | -3.07 | 123,600 |
| NHPC Ltd | 19.70 | -1.25 | 24,232 |
| Tata Power Co. | 88.30 | -2.70 | 20,954 |
| Reliance Power | 74.10 | -5.36 | 20,786 |
| Adani Power | 55.25 | -2.04 | 13,223 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Focused Bluechip Equity Fund (G) | 110.99 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 112.59 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 119.40 |
| Franklin India Bluechip Fund - (G) | 97.47 |
| Franklin India Bluechip Fund - Direct (G) | 103.22 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Motilal Oswal | Buy | 113 | |
| 12/11 | Prabhudas Lilladher | Buy | 120 | |
| 12/11 | Motilal Oswal | Buy | 117 | |
| 12/11 | Edelweiss | Buy | 120 | |
| 08/10 | Destimoney | Buy | 118 |
Corporate Details
Registered Head Office
Address:3B-9 Qutab Institutional Area, Katwaria Sarai, New Delhi, ND-110016
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 904.90 | 0.75 |
| Cipla | 417.55 | 0.55 |
| O N G C | 330.60 | 0.52 |
| Hero Motocorp | 1,659.00 | 0.49 |
| Sun Pharma.Inds. | 1,002.90 | 0.10 |


