Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 17 May 13 | |
|---|---|
| 16:44 | OIL seeks revision in natural gas price |
| 14 May 13 | |
| 13:38 | MoEF gives nod to Oil India for exploration in KG basin |
| 25 Apr 13 | |
| 00:41 | OVL, OIL plan dollar bonds to bag Mozambique asset |
| 23 Apr 13 | |
| 18:58 | RBI Allows PSU, OVL, Oil India to invest in overseas un-incorporated entities |
| 17 Apr 13 | |
| 12:04 | Oil India zooms 8% in last 3 sessions; post OFS counter gains 11% |
| 14 Apr 13 | |
| 13:01 | Oil India commissions 54 MW wind project in Rajasthan |
Stock Summary
Shareholding Pattern
|
| Promoters | 68.43 % |
| Mutual Funds / UTI | 6.50 % |
| FI/Bank | 1.43 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.65 % |
| Non-Institutions | 15.98 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 2,516.82 | 2,468.52 | 1.96 |
| Total Expenses | 1,288.83 | 998.48 | 29.08 |
| Operating Profit | 1,227.99 | 1,470.04 | -16.47 |
| Other Income | 385.65 | 357.02 | 8.02 |
| PBDIT | 1,613.64 | 1,827.06 | -11.68 |
| PBT | 1,391.16 | 1,514.00 | -8.11 |
| Adjusted Net Profit | 940.29 | 1,013.98 | -7.27 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| O N G C | 328.90 | 0.55 | 281,390 |
| Cairn India | 289.55 | -2.43 | 55,311 |
| Aban Offshore | 319.90 | 0.13 | 1,392 |
| Hind.Oil Explor. | 66.30 | -2.86 | 865 |
| Selan Expl. Tech | 226.85 | -2.43 | 382 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 275.76 |
| HDFC Top 200 Fund - Direct (G) | 296.90 |
| HDFC Equity Fund - (G) | 258.67 |
| HDFC Equity Fund - Direct (G) | 278.50 |
| HDFC Tax Saver Fund (G) | 169.07 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Nirmal Bang | Buy | 534 | |
| 14/02 | Nirmal Bang | Buy | 534 | |
| 14/02 | Motilal Oswal | Buy | 534 | |
| 14/02 | Kotak Securities | Accumulate | 533 | |
| 14/02 | Motilal Oswal | Buy | 534 |
Corporate Details
Registered Head Office
Address:P O Duliajan, , Dibrugarh, AS-786602
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


